Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +3,420 in 61 days
Forks +768 in 61 days
Merged PRs 1,713 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +43 | +4 | 4 | Not trending |
| Sun, Sep 20, 2026 | +63 | +21 | 52 | Not trending |
| Mon, Sep 21, 2026 | +41 | +15 | 42 | Not trending |
| Tue, Sep 22, 2026 | +66 | +9 | 29 | #24 |
| Wed, Sep 23, 2026 | +58 | +11 | 68 | Not trending |
| Thu, Sep 24, 2026 | +45 | +13 | 48 | Not trending |
| Fri, Sep 25, 2026 | +31 | +3 | 3 | Not trending |
| Sat, Sep 26, 2026 | +25 | +8 | 1 | Not trending |
| Sun, Sep 27, 2026 | +37 | +4 | 0 | Not trending |
| Mon, Sep 28, 2026 | +75 | +21 | 55 | #17 |
| Tue, Sep 29, 2026 | +67 | +18 | 41 | #18 |
| Wed, Sep 30, 2026 | +47 | +12 | 46 | Not trending |
| Thu, Oct 1, 2026 | +29 | +9 | 1 | Not trending |
| Fri, Oct 2, 2026 | +22 | +5 | 1 | Not trending |
| Sat, Oct 3, 2026 | +25 | +6 | 1 | Not trending |
| Sun, Oct 4, 2026 | +46 | +12 | 0 | Not trending |
| Mon, Oct 5, 2026 | +22 | +6 | 1 | Not trending |
| Tue, Oct 6, 2026 | +37 | +9 | 2 | Not trending |
| Wed, Oct 7, 2026 | +35 | +5 | 0 | Not trending |
| Thu, Oct 8, 2026 | +81 | +18 | 48 | #15 |
| Fri, Oct 9, 2026 | +62 | +18 | 57 | Not trending |
| Sat, Oct 10, 2026 | +53 | +14 | 45 | Not trending |
| Sun, Oct 11, 2026 | +33 | +9 | 3 | Not trending |
| Mon, Oct 12, 2026 | +72 | +13 | 61 | #23 |
| Tue, Oct 13, 2026 | +82 | +13 | 59 | #21 |
| Wed, Oct 14, 2026 | +74 | +13 | 20 | Not trending |
| Thu, Oct 15, 2026 | +54 | +12 | 47 | Not trending |
| Fri, Oct 16, 2026 | +51 | +16 | 51 | Not trending |
| Sat, Oct 17, 2026 | +44 | +13 | 1 | Not trending |
| Sun, Oct 18, 2026 | +44 | +11 | 0 | Not trending |
| Mon, Oct 19, 2026 | +64 | +13 | 46 | Not trending |
| Tue, Oct 20, 2026 | +63 | +13 | 57 | Not trending |
| Wed, Oct 21, 2026 | +60 | +14 | 54 | Not trending |
| Thu, Oct 22, 2026 | +61 | +16 | 47 | Not trending |
| Fri, Oct 23, 2026 | +90 | +25 | 53 | #19 |
| Sat, Oct 24, 2026 | +50 | +11 | 1 | Not trending |
| Sun, Oct 25, 2026 | +39 | +14 | 2 | Not trending |
| Mon, Oct 26, 2026 | +65 | +12 | 43 | Not trending |
| Tue, Oct 27, 2026 | +55 | +16 | 47 | Not trending |
| Wed, Oct 28, 2026 | +55 | +22 | 55 | Not trending |
| Thu, Oct 29, 2026 | +84 | +27 | 80 | #14 |
| Fri, Oct 30, 2026 | +111 | +17 | 49 | #8 |
| Sat, Oct 31, 2026 | +45 | +11 | 2 | Not trending |
| Sun, Nov 1, 2026 | +35 | +10 | 2 | Not trending |
| Mon, Nov 2, 2026 | +69 | +9 | 49 | Not trending |
| Tue, Nov 3, 2026 | +77 | +14 | 42 | Not trending |
| Wed, Nov 4, 2026 | +54 | +17 | 38 | Not trending |
| Thu, Nov 5, 2026 | +119 | +20 | 44 | #8 |
| Fri, Nov 6, 2026 | +74 | +15 | 45 | Not trending |
| Sat, Nov 7, 2026 | +41 | +6 | 0 | Not trending |
| Sun, Nov 8, 2026 | +45 | +11 | 0 | Not trending |
| Mon, Nov 9, 2026 | +113 | +24 | 29 | #19 |
| Tue, Nov 10, 2026 | +76 | +16 | 18 | Not trending |
| Wed, Nov 11, 2026 | +76 | +17 | 9 | Not trending |
| Thu, Nov 12, 2026 | +47 | +11 | 24 | Not trending |
| Fri, Nov 13, 2026 | +36 | +9 | 38 | Not trending |
| Sat, Nov 14, 2026 | +28 | +7 | 0 | Not trending |
| Sun, Nov 15, 2026 | +38 | +8 | 0 | Not trending |
| Mon, Nov 16, 2026 | +60 | +12 | 26 | Not trending |
| Tue, Nov 17, 2026 | +73 | +8 | 23 | Not trending |
| Wed, Nov 18, 2026 | +53 | +2 | 3 | Not trending |
| Total | +3,420 | +768 | 1,713 |
- #1 on the list
- Rank that day
- Not trending