Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +7,047 in 61 days
Forks +600 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +104 | +6 | 0 | Not trending | #24 |
| Mon, Sep 21, 2026 | +237 | +16 | 0 | Not trending | #2 |
| Tue, Sep 22, 2026 | +479 | +44 | 0 | #18 | #1 |
| Wed, Sep 23, 2026 | +318 | +30 | 0 | Not trending | #7 |
| Thu, Sep 24, 2026 | +120 | +7 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +76 | +6 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +75 | +3 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +93 | +10 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +69 | +5 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +70 | +10 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +71 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +99 | +9 | 0 | Not trending | #22 |
| Fri, Oct 2, 2026 | +77 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +133 | +16 | 0 | Not trending | #9 |
| Sun, Oct 4, 2026 | +248 | +26 | 0 | Not trending | #9 |
| Mon, Oct 5, 2026 | +88 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +52 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +66 | +7 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +83 | +6 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +87 | +12 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +80 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +114 | +11 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +64 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +54 | +4 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +207 | +17 | 0 | Not trending | #18 |
| Thu, Oct 15, 2026 | +192 | +13 | 0 | Not trending | #20 |
| Fri, Oct 16, 2026 | +80 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +148 | +14 | 0 | Not trending | #24 |
| Sun, Oct 18, 2026 | +63 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +86 | +3 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +97 | +7 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +143 | +17 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +167 | +14 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +233 | +18 | 0 | Not trending | #16 |
| Sat, Oct 24, 2026 | +123 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +123 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +102 | +10 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +88 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +84 | +7 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +99 | +9 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +79 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +268 | +15 | 0 | Not trending | #13 |
| Sun, Nov 1, 2026 | +122 | +10 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +95 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +93 | +11 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +71 | +3 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +67 | +9 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +64 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +84 | +9 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +77 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +78 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +70 | +6 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +185 | +25 | 0 | Not trending | #16 |
| Thu, Nov 12, 2026 | +119 | +13 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +97 | +8 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +115 | +10 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +94 | +8 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +73 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +84 | +14 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +73 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +47 | +0 | 0 | Not trending | Not trending |
| Total | +7,047 | +600 | 0 |
- #1 on the list
- Rank that day
- Not trending