Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +10,260 in 61 days
Forks +1,276 in 61 days
Merged PRs 323 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +33 | +4 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +47 | +2 | 9 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +41 | +1 | 5 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +42 | +3 | 1 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +58 | +4 | 1 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +30 | +4 | 1 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +51 | +7 | 3 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +32 | +6 | 2 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +37 | +3 | 1 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +33 | +5 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +29 | +4 | 2 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +30 | +4 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +19 | +3 | 4 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +21 | +7 | 2 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +32 | +0 | 2 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +151 | +10 | 0 | Not trending | #23 |
| Mon, Oct 5, 2026 | +130 | +3 | 5 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +115 | +11 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +61 | +6 | 2 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +168 | +6 | 0 | Not trending | #24 |
| Fri, Oct 9, 2026 | +168 | +21 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +332 | +34 | 3 | Not trending | #4 |
| Sun, Oct 11, 2026 | +566 | +77 | 9 | #25 | #2 |
| Mon, Oct 12, 2026 | +514 | +81 | 9 | Not trending | #10 |
| Tue, Oct 13, 2026 | +408 | +58 | 3 | Not trending | #13 |
| Wed, Oct 14, 2026 | +365 | +54 | 6 | Not trending | #21 |
| Thu, Oct 15, 2026 | +311 | +49 | 6 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +490 | +67 | 6 | Not trending | #13 |
| Sat, Oct 17, 2026 | +550 | +70 | 12 | Not trending | #11 |
| Sun, Oct 18, 2026 | +327 | +40 | 5 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +289 | +32 | 7 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +280 | +29 | 5 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +207 | +27 | 2 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +142 | +20 | 10 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +170 | +25 | 2 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +190 | +20 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +154 | +18 | 2 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +168 | +40 | 9 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +212 | +44 | 9 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +253 | +29 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +191 | +30 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +205 | +27 | 14 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +264 | +35 | 3 | Not trending | #25 |
| Sun, Nov 1, 2026 | +250 | +29 | 7 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +339 | +37 | 2 | Not trending | #18 |
| Tue, Nov 3, 2026 | +179 | +22 | 16 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +140 | +25 | 21 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +119 | +18 | 13 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +142 | +18 | 7 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +127 | +16 | 13 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +103 | +13 | 11 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +117 | +7 | 6 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +96 | +7 | 14 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +97 | +10 | 8 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +80 | +8 | 3 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +89 | +6 | 2 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +93 | +9 | 7 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +103 | +10 | 15 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +123 | +11 | 5 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +88 | +9 | 9 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +59 | +1 | 0 | Not trending | Not trending |
| Total | +10,260 | +1,276 | 323 |
- #1 on the list
- Rank that day
- Not trending