Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +5,448 in 61 days
Forks +724 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +57 | +11 | 0 | Not trending |
| Sun, Sep 20, 2026 | +45 | +4 | 0 | Not trending |
| Mon, Sep 21, 2026 | +31 | +5 | 0 | Not trending |
| Tue, Sep 22, 2026 | +103 | +20 | 0 | Not trending |
| Wed, Sep 23, 2026 | +86 | +18 | 0 | Not trending |
| Thu, Sep 24, 2026 | +59 | +12 | 0 | Not trending |
| Fri, Sep 25, 2026 | +54 | +5 | 0 | Not trending |
| Sat, Sep 26, 2026 | +47 | +5 | 0 | Not trending |
| Sun, Sep 27, 2026 | +88 | +10 | 0 | Not trending |
| Mon, Sep 28, 2026 | +58 | +12 | 0 | Not trending |
| Tue, Sep 29, 2026 | +37 | +5 | 0 | Not trending |
| Wed, Sep 30, 2026 | +25 | +5 | 0 | Not trending |
| Thu, Oct 1, 2026 | +33 | +3 | 0 | Not trending |
| Fri, Oct 2, 2026 | +30 | +2 | 0 | Not trending |
| Sat, Oct 3, 2026 | +18 | +3 | 0 | Not trending |
| Sun, Oct 4, 2026 | +28 | +5 | 0 | Not trending |
| Mon, Oct 5, 2026 | +19 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +43 | +7 | 0 | Not trending |
| Wed, Oct 7, 2026 | +39 | +4 | 0 | Not trending |
| Thu, Oct 8, 2026 | +24 | +2 | 0 | Not trending |
| Fri, Oct 9, 2026 | +26 | +2 | 0 | Not trending |
| Sat, Oct 10, 2026 | +11 | +3 | 0 | Not trending |
| Sun, Oct 11, 2026 | +115 | +20 | 0 | Not trending |
| Mon, Oct 12, 2026 | +151 | +14 | 0 | Not trending |
| Tue, Oct 13, 2026 | +211 | +31 | 0 | #19 |
| Wed, Oct 14, 2026 | +67 | +7 | 0 | Not trending |
| Thu, Oct 15, 2026 | +126 | +9 | 0 | Not trending |
| Fri, Oct 16, 2026 | +169 | +21 | 0 | Not trending |
| Sat, Oct 17, 2026 | +79 | +12 | 0 | Not trending |
| Sun, Oct 18, 2026 | +76 | +17 | 0 | Not trending |
| Mon, Oct 19, 2026 | +71 | +7 | 0 | Not trending |
| Tue, Oct 20, 2026 | +63 | +5 | 0 | Not trending |
| Wed, Oct 21, 2026 | +122 | +22 | 0 | Not trending |
| Thu, Oct 22, 2026 | +152 | +29 | 0 | Not trending |
| Fri, Oct 23, 2026 | +64 | +11 | 0 | Not trending |
| Sat, Oct 24, 2026 | +47 | +4 | 0 | Not trending |
| Sun, Oct 25, 2026 | +47 | +4 | 0 | Not trending |
| Mon, Oct 26, 2026 | +182 | +26 | 0 | Not trending |
| Tue, Oct 27, 2026 | +568 | +66 | 0 | #8 |
| Wed, Oct 28, 2026 | +379 | +45 | 0 | #19 |
| Thu, Oct 29, 2026 | +238 | +31 | 0 | Not trending |
| Fri, Oct 30, 2026 | +226 | +26 | 0 | Not trending |
| Sat, Oct 31, 2026 | +137 | +15 | 0 | Not trending |
| Sun, Nov 1, 2026 | +174 | +16 | 0 | Not trending |
| Mon, Nov 2, 2026 | +117 | +14 | 0 | Not trending |
| Tue, Nov 3, 2026 | +76 | +9 | 0 | Not trending |
| Wed, Nov 4, 2026 | +81 | +14 | 0 | Not trending |
| Thu, Nov 5, 2026 | +81 | +8 | 0 | Not trending |
| Fri, Nov 6, 2026 | +112 | +19 | 0 | Not trending |
| Sat, Nov 7, 2026 | +94 | +15 | 0 | Not trending |
| Sun, Nov 8, 2026 | +76 | +9 | 0 | Not trending |
| Mon, Nov 9, 2026 | +108 | +17 | 0 | Not trending |
| Tue, Nov 10, 2026 | +46 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +32 | +8 | 0 | Not trending |
| Thu, Nov 12, 2026 | +45 | +6 | 0 | Not trending |
| Fri, Nov 13, 2026 | +25 | +3 | 0 | Not trending |
| Sat, Nov 14, 2026 | +37 | +4 | 0 | Not trending |
| Sun, Nov 15, 2026 | +21 | +4 | 0 | Not trending |
| Mon, Nov 16, 2026 | +31 | +1 | 0 | Not trending |
| Tue, Nov 17, 2026 | +24 | +4 | 0 | Not trending |
| Wed, Nov 18, 2026 | +17 | +0 | 0 | Not trending |
| Total | +5,448 | +724 | 0 |
- #1 on the list
- Rank that day
- Not trending