Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +3,103 in 61 days
Forks +320 in 61 days
Merged PRs 1,664 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +1 | +1 | 2 | Not trending |
| Mon, Sep 21, 2026 | +3 | +3 | 8 | Not trending |
| Tue, Sep 22, 2026 | +9 | +2 | 1 | Not trending |
| Wed, Sep 23, 2026 | +9 | +0 | 40 | Not trending |
| Thu, Sep 24, 2026 | +8 | +1 | 8 | Not trending |
| Fri, Sep 25, 2026 | +3 | +0 | 0 | Not trending |
| Sat, Sep 26, 2026 | +3 | +0 | 1 | Not trending |
| Sun, Sep 27, 2026 | +3 | +1 | 0 | Not trending |
| Mon, Sep 28, 2026 | +5 | +2 | 0 | Not trending |
| Tue, Sep 29, 2026 | +5 | +0 | 0 | Not trending |
| Wed, Sep 30, 2026 | +6 | +0 | 0 | Not trending |
| Thu, Oct 1, 2026 | +4 | +0 | 0 | Not trending |
| Fri, Oct 2, 2026 | +5 | +1 | 0 | Not trending |
| Sat, Oct 3, 2026 | +6 | +0 | 18 | Not trending |
| Sun, Oct 4, 2026 | +8 | +0 | 2 | Not trending |
| Mon, Oct 5, 2026 | +3 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +8 | +0 | 15 | Not trending |
| Wed, Oct 7, 2026 | +4 | +0 | 2 | Not trending |
| Thu, Oct 8, 2026 | +2 | +1 | 7 | Not trending |
| Fri, Oct 9, 2026 | +0 | +0 | 10 | Not trending |
| Sat, Oct 10, 2026 | +22 | +0 | 5 | Not trending |
| Sun, Oct 11, 2026 | +14 | +1 | 2 | Not trending |
| Mon, Oct 12, 2026 | +20 | +3 | 3 | Not trending |
| Tue, Oct 13, 2026 | +11 | +1 | 7 | Not trending |
| Wed, Oct 14, 2026 | +17 | +1 | 9 | Not trending |
| Thu, Oct 15, 2026 | +23 | +1 | 28 | Not trending |
| Fri, Oct 16, 2026 | +24 | +0 | 10 | Not trending |
| Sat, Oct 17, 2026 | +20 | +0 | 4 | Not trending |
| Sun, Oct 18, 2026 | +397 | +45 | 20 | #3 |
| Mon, Oct 19, 2026 | +189 | +16 | 31 | #2 |
| Tue, Oct 20, 2026 | +434 | +55 | 66 | #2 |
| Wed, Oct 21, 2026 | +488 | +21 | 55 | #1 |
| Thu, Oct 22, 2026 | +448 | +27 | 39 | #2 |
| Fri, Oct 23, 2026 | +124 | +20 | 22 | Not trending |
| Sat, Oct 24, 2026 | +43 | +12 | 42 | Not trending |
| Sun, Oct 25, 2026 | +61 | +11 | 82 | Not trending |
| Mon, Oct 26, 2026 | +123 | +17 | 40 | #21 |
| Tue, Oct 27, 2026 | +79 | +13 | 57 | Not trending |
| Wed, Oct 28, 2026 | +47 | +3 | 65 | Not trending |
| Thu, Oct 29, 2026 | +52 | +7 | 75 | Not trending |
| Fri, Oct 30, 2026 | +40 | +3 | 60 | Not trending |
| Sat, Oct 31, 2026 | +40 | +9 | 62 | Not trending |
| Sun, Nov 1, 2026 | +39 | +4 | 28 | Not trending |
| Mon, Nov 2, 2026 | +43 | +4 | 24 | Not trending |
| Tue, Nov 3, 2026 | +0 | +3 | 36 | Not trending |
| Wed, Nov 4, 2026 | +0 | +5 | 43 | Not trending |
| Thu, Nov 5, 2026 | +1 | +0 | 43 | Not trending |
| Fri, Nov 6, 2026 | +27 | +2 | 11 | Not trending |
| Sat, Nov 7, 2026 | +20 | +1 | 20 | Not trending |
| Sun, Nov 8, 2026 | +17 | +3 | 83 | Not trending |
| Mon, Nov 9, 2026 | +10 | +1 | 12 | Not trending |
| Tue, Nov 10, 2026 | +15 | +4 | 31 | Not trending |
| Wed, Nov 11, 2026 | +19 | +2 | 39 | Not trending |
| Thu, Nov 12, 2026 | +18 | +1 | 55 | Not trending |
| Fri, Nov 13, 2026 | +8 | +2 | 23 | Not trending |
| Sat, Nov 14, 2026 | +10 | +1 | 36 | Not trending |
| Sun, Nov 15, 2026 | +13 | +3 | 67 | Not trending |
| Mon, Nov 16, 2026 | +18 | +1 | 86 | Not trending |
| Tue, Nov 17, 2026 | +10 | +1 | 40 | Not trending |
| Wed, Nov 18, 2026 | +13 | +2 | 54 | Not trending |
| Thu, Nov 19, 2026 | +11 | +1 | 35 | Not trending |
| Total | +3,103 | +320 | 1,664 |
- #1 on the list
- Rank that day
- Not trending