Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +15,369 in 61 days
Forks +1,160 in 61 days
Merged PRs 667 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | All languages | Swift |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +208 | +6 | 16 | Not trending | #6 |
| Sun, Sep 20, 2026 | +227 | +9 | 12 | Not trending | #7 |
| Mon, Sep 21, 2026 | +168 | +9 | 6 | Not trending | #9 |
| Tue, Sep 22, 2026 | +298 | +14 | 9 | Not trending | #5 |
| Wed, Sep 23, 2026 | +373 | +14 | 25 | Not trending | #3 |
| Thu, Sep 24, 2026 | +157 | +15 | 72 | Not trending | #4 |
| Fri, Sep 25, 2026 | +119 | +11 | 25 | Not trending | #7 |
| Sat, Sep 26, 2026 | +101 | +10 | 23 | Not trending | #7 |
| Sun, Sep 27, 2026 | +230 | +20 | 7 | Not trending | #4 |
| Mon, Sep 28, 2026 | +248 | +32 | 38 | Not trending | #2 |
| Tue, Sep 29, 2026 | +188 | +14 | 32 | Not trending | #7 |
| Wed, Sep 30, 2026 | +258 | +31 | 16 | Not trending | #2 |
| Thu, Oct 1, 2026 | +150 | +17 | 19 | Not trending | #5 |
| Fri, Oct 2, 2026 | +451 | +27 | 2 | #19 | #1 |
| Sat, Oct 3, 2026 | +229 | +9 | 0 | Not trending | #2 |
| Sun, Oct 4, 2026 | +492 | +25 | 47 | Not trending | #1 |
| Mon, Oct 5, 2026 | +304 | +27 | 30 | Not trending | #3 |
| Tue, Oct 6, 2026 | +256 | +27 | 3 | Not trending | #6 |
| Wed, Oct 7, 2026 | +201 | +9 | 32 | Not trending | #9 |
| Thu, Oct 8, 2026 | +242 | +17 | 33 | Not trending | #8 |
| Fri, Oct 9, 2026 | +826 | +37 | 0 | #24 | #2 |
| Sat, Oct 10, 2026 | +358 | +17 | 0 | Not trending | #7 |
| Sun, Oct 11, 2026 | +346 | +25 | 6 | Not trending | #5 |
| Mon, Oct 12, 2026 | +397 | +35 | 0 | Not trending | #3 |
| Tue, Oct 13, 2026 | +340 | +15 | 8 | Not trending | #3 |
| Wed, Oct 14, 2026 | +244 | +25 | 20 | Not trending | #4 |
| Thu, Oct 15, 2026 | +222 | +30 | 11 | Not trending | #6 |
| Fri, Oct 16, 2026 | +274 | +24 | 17 | Not trending | #7 |
| Sat, Oct 17, 2026 | +204 | +15 | 9 | Not trending | #7 |
| Sun, Oct 18, 2026 | +188 | +19 | 7 | Not trending | #5 |
| Mon, Oct 19, 2026 | +228 | +25 | 18 | Not trending | #2 |
| Tue, Oct 20, 2026 | +187 | +25 | 4 | Not trending | #5 |
| Wed, Oct 21, 2026 | +243 | +22 | 4 | Not trending | #4 |
| Thu, Oct 22, 2026 | +581 | +20 | 11 | Not trending | #1 |
| Fri, Oct 23, 2026 | +228 | +29 | 0 | Not trending | #4 |
| Sat, Oct 24, 2026 | +182 | +21 | 10 | Not trending | #4 |
| Sun, Oct 25, 2026 | +181 | +13 | 10 | Not trending | #4 |
| Mon, Oct 26, 2026 | +181 | +21 | 3 | Not trending | #5 |
| Tue, Oct 27, 2026 | +171 | +9 | 0 | Not trending | #4 |
| Wed, Oct 28, 2026 | +180 | +19 | 30 | Not trending | #3 |
| Thu, Oct 29, 2026 | +256 | +18 | 2 | Not trending | #2 |
| Fri, Oct 30, 2026 | +542 | +19 | 0 | Not trending | #1 |
| Sat, Oct 31, 2026 | +611 | +40 | 0 | #23 | #1 |
| Sun, Nov 1, 2026 | +440 | +25 | 0 | Not trending | #2 |
| Mon, Nov 2, 2026 | +280 | +28 | 0 | Not trending | #4 |
| Tue, Nov 3, 2026 | +186 | +16 | 0 | Not trending | #5 |
| Wed, Nov 4, 2026 | +165 | +13 | 10 | Not trending | #9 |
| Thu, Nov 5, 2026 | +134 | +11 | 15 | Not trending | #10 |
| Fri, Nov 6, 2026 | +185 | +16 | 0 | Not trending | #7 |
| Sat, Nov 7, 2026 | +143 | +11 | 0 | Not trending | #6 |
| Sun, Nov 8, 2026 | +244 | +21 | 0 | Not trending | #4 |
| Mon, Nov 9, 2026 | +218 | +22 | 11 | Not trending | #4 |
| Tue, Nov 10, 2026 | +155 | +20 | 14 | Not trending | #9 |
| Wed, Nov 11, 2026 | +259 | +21 | 0 | Not trending | #6 |
| Thu, Nov 12, 2026 | +199 | +20 | 0 | Not trending | #7 |
| Fri, Nov 13, 2026 | +125 | +14 | 0 | Not trending | #7 |
| Sat, Nov 14, 2026 | +135 | +15 | 0 | Not trending | #9 |
| Sun, Nov 15, 2026 | +108 | +9 | 0 | Not trending | #15 |
| Mon, Nov 16, 2026 | +136 | +16 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +110 | +15 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +77 | +1 | 0 | Not trending | Not trending |
| Total | +15,369 | +1,160 | 667 |
- #1 on the list
- Rank that day
- Not trending