Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +51,737 in 61 days
Forks +3,607 in 61 days
Merged PRs 145 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +501 | +32 | 0 | Not trending | #16 |
| Sun, Sep 20, 2026 | +531 | +29 | 0 | Not trending | #15 |
| Mon, Sep 21, 2026 | +676 | +27 | 0 | Not trending | #8 |
| Tue, Sep 22, 2026 | +676 | +38 | 0 | Not trending | #6 |
| Wed, Sep 23, 2026 | +614 | +42 | 0 | Not trending | #11 |
| Thu, Sep 24, 2026 | +529 | +38 | 0 | Not trending | #13 |
| Fri, Sep 25, 2026 | +449 | +34 | 0 | Not trending | #11 |
| Sat, Sep 26, 2026 | +495 | +46 | 0 | Not trending | #8 |
| Sun, Sep 27, 2026 | +430 | +26 | 0 | Not trending | #14 |
| Mon, Sep 28, 2026 | +626 | +34 | 0 | Not trending | #7 |
| Tue, Sep 29, 2026 | +663 | +47 | 0 | Not trending | #6 |
| Wed, Sep 30, 2026 | +946 | +52 | 0 | Not trending | #4 |
| Thu, Oct 1, 2026 | +1,310 | +62 | 0 | #12 | #1 |
| Fri, Oct 2, 2026 | +1,305 | +75 | 8 | #11 | #1 |
| Sat, Oct 3, 2026 | +1,601 | +88 | 25 | #8 | #2 |
| Sun, Oct 4, 2026 | +1,472 | +100 | 11 | #19 | #4 |
| Mon, Oct 5, 2026 | +1,132 | +63 | 43 | Not trending | #5 |
| Tue, Oct 6, 2026 | +848 | +49 | 0 | Not trending | #10 |
| Wed, Oct 7, 2026 | +748 | +45 | 0 | Not trending | #10 |
| Thu, Oct 8, 2026 | +929 | +70 | 4 | Not trending | #8 |
| Fri, Oct 9, 2026 | +1,115 | +65 | 0 | Not trending | #6 |
| Sat, Oct 10, 2026 | +830 | +46 | 4 | Not trending | #9 |
| Sun, Oct 11, 2026 | +665 | +72 | 0 | Not trending | #11 |
| Mon, Oct 12, 2026 | +760 | +46 | 13 | Not trending | #10 |
| Tue, Oct 13, 2026 | +873 | +63 | 12 | Not trending | #5 |
| Wed, Oct 14, 2026 | +861 | +58 | 0 | Not trending | #11 |
| Thu, Oct 15, 2026 | +794 | +48 | 3 | Not trending | #13 |
| Fri, Oct 16, 2026 | +827 | +66 | 8 | Not trending | #8 |
| Sat, Oct 17, 2026 | +1,001 | +73 | 2 | Not trending | #5 |
| Sun, Oct 18, 2026 | +802 | +77 | 6 | Not trending | #9 |
| Mon, Oct 19, 2026 | +1,063 | +81 | 0 | Not trending | #11 |
| Tue, Oct 20, 2026 | +1,502 | +91 | 0 | Not trending | #6 |
| Wed, Oct 21, 2026 | +1,966 | +122 | 0 | #10 | #2 |
| Thu, Oct 22, 2026 | +1,865 | +109 | 0 | #12 | #4 |
| Fri, Oct 23, 2026 | +1,366 | +88 | 0 | Not trending | #4 |
| Sat, Oct 24, 2026 | +735 | +58 | 0 | Not trending | #11 |
| Sun, Oct 25, 2026 | +649 | +62 | 0 | Not trending | #10 |
| Mon, Oct 26, 2026 | +935 | +69 | 0 | Not trending | #10 |
| Tue, Oct 27, 2026 | +1,051 | +74 | 0 | Not trending | #9 |
| Wed, Oct 28, 2026 | +1,004 | +68 | 0 | Not trending | #10 |
| Thu, Oct 29, 2026 | +992 | +69 | 6 | Not trending | #8 |
| Fri, Oct 30, 2026 | +801 | +69 | 0 | Not trending | #13 |
| Sat, Oct 31, 2026 | +558 | +52 | 0 | Not trending | #17 |
| Sun, Nov 1, 2026 | +587 | +54 | 0 | Not trending | #15 |
| Mon, Nov 2, 2026 | +775 | +68 | 0 | Not trending | #8 |
| Tue, Nov 3, 2026 | +842 | +46 | 0 | Not trending | #6 |
| Wed, Nov 4, 2026 | +814 | +56 | 0 | Not trending | #4 |
| Thu, Nov 5, 2026 | +695 | +68 | 0 | Not trending | #4 |
| Fri, Nov 6, 2026 | +623 | +45 | 0 | Not trending | #12 |
| Sat, Nov 7, 2026 | +526 | +41 | 0 | Not trending | #5 |
| Sun, Nov 8, 2026 | +546 | +39 | 0 | Not trending | #9 |
| Mon, Nov 9, 2026 | +751 | +64 | 0 | Not trending | #2 |
| Tue, Nov 10, 2026 | +710 | +73 | 0 | Not trending | #4 |
| Wed, Nov 11, 2026 | +753 | +53 | 0 | Not trending | #4 |
| Thu, Nov 12, 2026 | +646 | +63 | 0 | Not trending | #5 |
| Fri, Nov 13, 2026 | +577 | +58 | 0 | Not trending | #6 |
| Sat, Nov 14, 2026 | +558 | +51 | 0 | Not trending | #9 |
| Sun, Nov 15, 2026 | +527 | +47 | 0 | Not trending | #10 |
| Mon, Nov 16, 2026 | +717 | +73 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +855 | +62 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +739 | +23 | 0 | Not trending | Not trending |
| Total | +51,737 | +3,607 | 145 |
- #1 on the list
- Rank that day
- Not trending