Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +29,118 in 61 days
Forks +9,558 in 61 days
Merged PRs 176 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +92 | +37 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +112 | +51 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +100 | +63 | 7 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +104 | +53 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +87 | +60 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +112 | +55 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +108 | +53 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +66 | +43 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +122 | +55 | 2 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +210 | +78 | 1 | Not trending | #25 |
| Tue, Sep 29, 2026 | +107 | +72 | 5 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +117 | +80 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +98 | +62 | 3 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +108 | +64 | 2 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +61 | +32 | 1 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +93 | +77 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +79 | +60 | 3 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +86 | +58 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +88 | +56 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +93 | +55 | 4 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +80 | +36 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +344 | +108 | 0 | Not trending | #5 |
| Sun, Oct 11, 2026 | +376 | +86 | 0 | Not trending | #9 |
| Mon, Oct 12, 2026 | +257 | +122 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +235 | +106 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +204 | +87 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +689 | +237 | 14 | #16 | #5 |
| Fri, Oct 16, 2026 | +967 | +233 | 0 | #6 | #3 |
| Sat, Oct 17, 2026 | +1,865 | +314 | 11 | #2 | #1 |
| Sun, Oct 18, 2026 | +2,708 | +440 | 27 | #2 | #2 |
| Mon, Oct 19, 2026 | +4,076 | +851 | 31 | #3 | #2 |
| Tue, Oct 20, 2026 | +3,351 | +735 | 9 | #5 | #3 |
| Wed, Oct 21, 2026 | +2,450 | +574 | 13 | #11 | #3 |
| Thu, Oct 22, 2026 | +627 | +279 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +550 | +245 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +723 | +290 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +888 | +472 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +633 | +326 | 2 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +446 | +259 | 4 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +395 | +201 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +347 | +156 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +441 | +171 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +483 | +215 | 1 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +284 | +167 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +350 | +219 | 1 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +297 | +175 | 2 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +231 | +159 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +260 | +148 | 1 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +223 | +112 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +181 | +82 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +281 | +115 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +314 | +145 | 5 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +231 | +119 | 13 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +158 | +104 | 2 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +195 | +67 | 8 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +148 | +35 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +143 | +38 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +171 | +41 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +181 | +55 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +191 | +57 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +101 | +13 | 0 | Not trending | Not trending |
| Total | +29,118 | +9,558 | 176 |
- #1 on the list
- Rank that day
- Not trending