Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +7,339 in 61 days
Forks +517 in 61 days
Merged PRs 81 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +43 | +6 | 0 | Not trending |
| Sun, Sep 20, 2026 | +52 | +3 | 1 | Not trending |
| Mon, Sep 21, 2026 | +51 | +7 | 4 | Not trending |
| Tue, Sep 22, 2026 | +49 | +6 | 1 | Not trending |
| Wed, Sep 23, 2026 | +52 | +6 | 1 | Not trending |
| Thu, Sep 24, 2026 | +49 | +5 | 0 | Not trending |
| Fri, Sep 25, 2026 | +32 | +1 | 0 | Not trending |
| Sat, Sep 26, 2026 | +13 | +4 | 0 | Not trending |
| Sun, Sep 27, 2026 | +27 | +3 | 0 | Not trending |
| Mon, Sep 28, 2026 | +82 | +6 | 0 | Not trending |
| Tue, Sep 29, 2026 | +46 | +0 | 0 | Not trending |
| Wed, Sep 30, 2026 | +43 | +4 | 0 | Not trending |
| Thu, Oct 1, 2026 | +32 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +21 | +4 | 0 | Not trending |
| Sat, Oct 3, 2026 | +24 | +2 | 0 | Not trending |
| Sun, Oct 4, 2026 | +23 | +1 | 0 | Not trending |
| Mon, Oct 5, 2026 | +24 | +0 | 0 | Not trending |
| Tue, Oct 6, 2026 | +20 | +1 | 0 | Not trending |
| Wed, Oct 7, 2026 | +19 | +3 | 0 | Not trending |
| Thu, Oct 8, 2026 | +80 | +0 | 0 | #19 |
| Fri, Oct 9, 2026 | +48 | +3 | 0 | Not trending |
| Sat, Oct 10, 2026 | +49 | +3 | 2 | Not trending |
| Sun, Oct 11, 2026 | +51 | +4 | 0 | Not trending |
| Mon, Oct 12, 2026 | +78 | +10 | 1 | Not trending |
| Tue, Oct 13, 2026 | +110 | +9 | 1 | Not trending |
| Wed, Oct 14, 2026 | +87 | +7 | 1 | Not trending |
| Thu, Oct 15, 2026 | +55 | +5 | 4 | Not trending |
| Fri, Oct 16, 2026 | +60 | +8 | 5 | Not trending |
| Sat, Oct 17, 2026 | +73 | +8 | 0 | Not trending |
| Sun, Oct 18, 2026 | +47 | +7 | 0 | Not trending |
| Mon, Oct 19, 2026 | +114 | +5 | 1 | Not trending |
| Tue, Oct 20, 2026 | +411 | +27 | 4 | #10 |
| Wed, Oct 21, 2026 | +365 | +22 | 2 | #13 |
| Thu, Oct 22, 2026 | +281 | +20 | 3 | #16 |
| Fri, Oct 23, 2026 | +219 | +19 | 1 | #24 |
| Sat, Oct 24, 2026 | +200 | +15 | 0 | Not trending |
| Sun, Oct 25, 2026 | +248 | +13 | 0 | #17 |
| Mon, Oct 26, 2026 | +288 | +16 | 3 | #20 |
| Tue, Oct 27, 2026 | +376 | +26 | 3 | #12 |
| Wed, Oct 28, 2026 | +253 | +20 | 2 | Not trending |
| Thu, Oct 29, 2026 | +287 | +16 | 6 | #18 |
| Fri, Oct 30, 2026 | +189 | +13 | 4 | Not trending |
| Sat, Oct 31, 2026 | +138 | +9 | 0 | Not trending |
| Sun, Nov 1, 2026 | +159 | +8 | 0 | Not trending |
| Mon, Nov 2, 2026 | +184 | +15 | 9 | Not trending |
| Tue, Nov 3, 2026 | +142 | +12 | 3 | Not trending |
| Wed, Nov 4, 2026 | +173 | +17 | 6 | Not trending |
| Thu, Nov 5, 2026 | +132 | +10 | 0 | Not trending |
| Fri, Nov 6, 2026 | +116 | +9 | 1 | Not trending |
| Sat, Nov 7, 2026 | +113 | +8 | 0 | Not trending |
| Sun, Nov 8, 2026 | +119 | +11 | 0 | Not trending |
| Mon, Nov 9, 2026 | +162 | +7 | 1 | Not trending |
| Tue, Nov 10, 2026 | +143 | +6 | 2 | Not trending |
| Wed, Nov 11, 2026 | +106 | +8 | 0 | Not trending |
| Thu, Nov 12, 2026 | +124 | +3 | 0 | Not trending |
| Fri, Nov 13, 2026 | +117 | +8 | 0 | Not trending |
| Sat, Nov 14, 2026 | +96 | +5 | 0 | Not trending |
| Sun, Nov 15, 2026 | +74 | +3 | 0 | Not trending |
| Mon, Nov 16, 2026 | +199 | +14 | 3 | Not trending |
| Tue, Nov 17, 2026 | +235 | +15 | 2 | Not trending |
| Wed, Nov 18, 2026 | +136 | +5 | 4 | Not trending |
| Total | +7,339 | +517 | 81 |
- #1 on the list
- Rank that day
- Not trending