Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,327 in 61 days
Forks +311 in 61 days
Merged PRs 526 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +93 | +4 | 39 | Not trending |
| Sun, Sep 20, 2026 | +101 | +8 | 0 | Not trending |
| Mon, Sep 21, 2026 | +123 | +9 | 0 | Not trending |
| Tue, Sep 22, 2026 | +82 | +0 | 0 | Not trending |
| Wed, Sep 23, 2026 | +78 | +4 | 2 | Not trending |
| Thu, Sep 24, 2026 | +75 | +4 | 4 | Not trending |
| Fri, Sep 25, 2026 | +102 | +3 | 3 | #22 |
| Sat, Sep 26, 2026 | +61 | +1 | 0 | Not trending |
| Sun, Sep 27, 2026 | +73 | +4 | 4 | Not trending |
| Mon, Sep 28, 2026 | +83 | +3 | 0 | Not trending |
| Tue, Sep 29, 2026 | +71 | +2 | 7 | Not trending |
| Wed, Sep 30, 2026 | +50 | +5 | 2 | Not trending |
| Thu, Oct 1, 2026 | +44 | +1 | 9 | Not trending |
| Fri, Oct 2, 2026 | +46 | +6 | 3 | Not trending |
| Sat, Oct 3, 2026 | +43 | +2 | 0 | Not trending |
| Sun, Oct 4, 2026 | +70 | +3 | 0 | Not trending |
| Mon, Oct 5, 2026 | +95 | +6 | 0 | Not trending |
| Tue, Oct 6, 2026 | +146 | +10 | 0 | #16 |
| Wed, Oct 7, 2026 | +103 | +6 | 0 | Not trending |
| Thu, Oct 8, 2026 | +79 | +6 | 17 | Not trending |
| Fri, Oct 9, 2026 | +95 | +5 | 31 | Not trending |
| Sat, Oct 10, 2026 | +59 | +3 | 23 | Not trending |
| Sun, Oct 11, 2026 | +61 | +2 | 0 | Not trending |
| Mon, Oct 12, 2026 | +78 | +8 | 2 | Not trending |
| Tue, Oct 13, 2026 | +65 | +5 | 35 | Not trending |
| Wed, Oct 14, 2026 | +58 | +4 | 10 | Not trending |
| Thu, Oct 15, 2026 | +65 | +7 | 20 | Not trending |
| Fri, Oct 16, 2026 | +34 | +9 | 7 | Not trending |
| Sat, Oct 17, 2026 | +41 | +6 | 23 | Not trending |
| Sun, Oct 18, 2026 | +32 | +3 | 10 | Not trending |
| Mon, Oct 19, 2026 | +48 | +7 | 3 | Not trending |
| Tue, Oct 20, 2026 | +63 | +9 | 16 | Not trending |
| Wed, Oct 21, 2026 | +45 | +4 | 19 | Not trending |
| Thu, Oct 22, 2026 | +42 | +5 | 18 | Not trending |
| Fri, Oct 23, 2026 | +48 | +6 | 11 | Not trending |
| Sat, Oct 24, 2026 | +33 | +4 | 6 | Not trending |
| Sun, Oct 25, 2026 | +62 | +3 | 5 | Not trending |
| Mon, Oct 26, 2026 | +91 | +3 | 4 | Not trending |
| Tue, Oct 27, 2026 | +186 | +10 | 9 | #10 |
| Wed, Oct 28, 2026 | +118 | +7 | 18 | Not trending |
| Thu, Oct 29, 2026 | +96 | +6 | 8 | Not trending |
| Fri, Oct 30, 2026 | +81 | +10 | 11 | Not trending |
| Sat, Oct 31, 2026 | +83 | +4 | 12 | Not trending |
| Sun, Nov 1, 2026 | +126 | +10 | 27 | Not trending |
| Mon, Nov 2, 2026 | +97 | +3 | 7 | Not trending |
| Tue, Nov 3, 2026 | +73 | +8 | 20 | Not trending |
| Wed, Nov 4, 2026 | +86 | +10 | 9 | Not trending |
| Thu, Nov 5, 2026 | +85 | +6 | 21 | Not trending |
| Fri, Nov 6, 2026 | +60 | +3 | 10 | Not trending |
| Sat, Nov 7, 2026 | +62 | +8 | 6 | Not trending |
| Sun, Nov 8, 2026 | +55 | +3 | 24 | Not trending |
| Mon, Nov 9, 2026 | +63 | +4 | 6 | Not trending |
| Tue, Nov 10, 2026 | +53 | +8 | 2 | Not trending |
| Wed, Nov 11, 2026 | +54 | +3 | 2 | Not trending |
| Thu, Nov 12, 2026 | +69 | +3 | 1 | Not trending |
| Fri, Nov 13, 2026 | +46 | +8 | 0 | Not trending |
| Sat, Nov 14, 2026 | +32 | +4 | 0 | Not trending |
| Sun, Nov 15, 2026 | +41 | +6 | 0 | Not trending |
| Mon, Nov 16, 2026 | +51 | +2 | 0 | Not trending |
| Tue, Nov 17, 2026 | +43 | +3 | 0 | Not trending |
| Wed, Nov 18, 2026 | +29 | +2 | 0 | Not trending |
| Total | +4,327 | +311 | 526 |
- #1 on the list
- Rank that day
- Not trending