Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +5,022 in 61 days
Forks +756 in 61 days
Merged PRs 8 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +142 | +20 | 4 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +162 | +30 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +204 | +34 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +82 | +6 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +63 | +6 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +50 | +8 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +48 | +7 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +34 | +7 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +40 | +4 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +47 | +6 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +53 | +9 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +32 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +39 | +3 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +25 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +29 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +31 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +26 | +3 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +32 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +22 | +2 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +13 | +1 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +19 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +26 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +29 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +26 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +29 | +5 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +23 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +21 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +23 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +16 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +18 | +5 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +62 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +183 | +32 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +564 | +49 | 0 | #13 | #3 |
| Sat, Oct 24, 2026 | +391 | +36 | 0 | Not trending | #9 |
| Sun, Oct 25, 2026 | +224 | +61 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +374 | +62 | 0 | Not trending | #25 |
| Tue, Oct 27, 2026 | +189 | +43 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +93 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +111 | +14 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +106 | +11 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +151 | +15 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +107 | +15 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +71 | +10 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +47 | +8 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +47 | +6 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +48 | +3 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +41 | +14 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +28 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +28 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +38 | +8 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +29 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +52 | +11 | 3 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +41 | +4 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +67 | +11 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +171 | +40 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +127 | +19 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +99 | +16 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +54 | +16 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Total | +5,022 | +756 | 8 |
- #1 on the list
- Rank that day
- Not trending