Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 2 – Nov 18, 2026
Stars +10,484 in 17 days
Forks +1,470 in 17 days
Merged PRs 19 in 17 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Mon, Nov 2, 2026 | +0 | +11 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +51 | +20 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +802 | +102 | 2 | #13 | #3 |
| Thu, Nov 5, 2026 | +1,102 | +152 | 4 | #6 | #3 |
| Fri, Nov 6, 2026 | +930 | +129 | 0 | #9 | #3 |
| Sat, Nov 7, 2026 | +699 | +109 | 0 | #21 | #4 |
| Sun, Nov 8, 2026 | +769 | +101 | 0 | Not trending | #7 |
| Mon, Nov 9, 2026 | +1,030 | +158 | 1 | #16 | #4 |
| Tue, Nov 10, 2026 | +874 | +118 | 2 | Not trending | #9 |
| Wed, Nov 11, 2026 | +712 | +120 | 2 | Not trending | #15 |
| Thu, Nov 12, 2026 | +449 | +80 | 1 | Not trending | #21 |
| Fri, Nov 13, 2026 | +476 | +82 | 5 | Not trending | #14 |
| Sat, Nov 14, 2026 | +596 | +77 | 1 | Not trending | #4 |
| Sun, Nov 15, 2026 | +599 | +91 | 0 | Not trending | #12 |
| Mon, Nov 16, 2026 | +499 | +71 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +581 | +49 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +315 | +0 | 0 | Not trending | Not trending |
| Total | +10,484 | +1,470 | 19 |
- #1 on the list
- Rank that day
- Not trending