Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Nov 1 – Nov 18, 2026
Stars +8,873 in 18 days
Forks +391 in 18 days
Merged PRs 26 in 18 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | All languages | C# |
|---|---|---|---|---|---|
| Sun, Nov 1, 2026 | +0 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +1,675 | +82 | 4 | #7 | #1 |
| Tue, Nov 3, 2026 | +2,252 | +80 | 2 | #2 | #1 |
| Wed, Nov 4, 2026 | +1,247 | +66 | 2 | #8 | #1 |
| Thu, Nov 5, 2026 | +689 | +26 | 4 | Not trending | #1 |
| Fri, Nov 6, 2026 | +574 | +20 | 0 | Not trending | #1 |
| Sat, Nov 7, 2026 | +337 | +23 | 2 | Not trending | #4 |
| Sun, Nov 8, 2026 | +517 | +17 | 2 | Not trending | #2 |
| Mon, Nov 9, 2026 | +238 | +7 | 0 | Not trending | #5 |
| Tue, Nov 10, 2026 | +340 | +28 | 2 | Not trending | #3 |
| Wed, Nov 11, 2026 | +313 | +12 | 1 | Not trending | #2 |
| Thu, Nov 12, 2026 | +190 | +4 | 0 | Not trending | #2 |
| Fri, Nov 13, 2026 | +150 | +9 | 0 | Not trending | #6 |
| Sat, Nov 14, 2026 | +102 | +4 | 2 | Not trending | #8 |
| Sun, Nov 15, 2026 | +88 | +3 | 5 | Not trending | #10 |
| Mon, Nov 16, 2026 | +64 | +4 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +66 | +3 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +31 | +0 | 0 | Not trending | Not trending |
| Total | +8,873 | +391 | 26 |
- #1 on the list
- Rank that day
- Not trending