Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +3,869 in 61 days
Forks +523 in 61 days
Merged PRs 19 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +95 | +19 | 0 | Not trending |
| Sun, Sep 20, 2026 | +111 | +24 | 0 | Not trending |
| Mon, Sep 21, 2026 | +83 | +19 | 0 | Not trending |
| Tue, Sep 22, 2026 | +75 | +16 | 1 | Not trending |
| Wed, Sep 23, 2026 | +118 | +19 | 1 | Not trending |
| Thu, Sep 24, 2026 | +73 | +11 | 0 | Not trending |
| Fri, Sep 25, 2026 | +42 | +5 | 1 | Not trending |
| Sat, Sep 26, 2026 | +38 | +4 | 0 | Not trending |
| Sun, Sep 27, 2026 | +47 | +10 | 0 | Not trending |
| Mon, Sep 28, 2026 | +125 | +14 | 3 | Not trending |
| Tue, Sep 29, 2026 | +67 | +7 | 1 | Not trending |
| Wed, Sep 30, 2026 | +65 | +7 | 0 | Not trending |
| Thu, Oct 1, 2026 | +42 | +7 | 0 | Not trending |
| Fri, Oct 2, 2026 | +41 | +6 | 1 | Not trending |
| Sat, Oct 3, 2026 | +39 | +6 | 0 | Not trending |
| Sun, Oct 4, 2026 | +49 | +5 | 0 | Not trending |
| Mon, Oct 5, 2026 | +32 | +4 | 2 | Not trending |
| Tue, Oct 6, 2026 | +45 | +3 | 0 | Not trending |
| Wed, Oct 7, 2026 | +45 | +5 | 0 | Not trending |
| Thu, Oct 8, 2026 | +49 | +7 | 0 | Not trending |
| Fri, Oct 9, 2026 | +59 | +5 | 0 | Not trending |
| Sat, Oct 10, 2026 | +93 | +13 | 0 | Not trending |
| Sun, Oct 11, 2026 | +472 | +46 | 0 | #5 |
| Mon, Oct 12, 2026 | +181 | +23 | 0 | Not trending |
| Tue, Oct 13, 2026 | +99 | +21 | 0 | Not trending |
| Wed, Oct 14, 2026 | +60 | +10 | 0 | Not trending |
| Thu, Oct 15, 2026 | +46 | +10 | 0 | Not trending |
| Fri, Oct 16, 2026 | +38 | +7 | 0 | Not trending |
| Sat, Oct 17, 2026 | +46 | +5 | 0 | Not trending |
| Sun, Oct 18, 2026 | +59 | +7 | 0 | Not trending |
| Mon, Oct 19, 2026 | +163 | +20 | 0 | Not trending |
| Tue, Oct 20, 2026 | +99 | +11 | 0 | Not trending |
| Wed, Oct 21, 2026 | +82 | +11 | 0 | Not trending |
| Thu, Oct 22, 2026 | +63 | +2 | 0 | Not trending |
| Fri, Oct 23, 2026 | +68 | +7 | 0 | Not trending |
| Sat, Oct 24, 2026 | +50 | +9 | 0 | Not trending |
| Sun, Oct 25, 2026 | +48 | +2 | 0 | Not trending |
| Mon, Oct 26, 2026 | +42 | +3 | 0 | Not trending |
| Tue, Oct 27, 2026 | +33 | +6 | 0 | Not trending |
| Wed, Oct 28, 2026 | +48 | +8 | 0 | Not trending |
| Thu, Oct 29, 2026 | +38 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +40 | +13 | 0 | Not trending |
| Sat, Oct 31, 2026 | +29 | +3 | 4 | Not trending |
| Sun, Nov 1, 2026 | +26 | +3 | 5 | Not trending |
| Mon, Nov 2, 2026 | +35 | +4 | 0 | Not trending |
| Tue, Nov 3, 2026 | +46 | +8 | 0 | Not trending |
| Wed, Nov 4, 2026 | +34 | +3 | 0 | Not trending |
| Thu, Nov 5, 2026 | +25 | +5 | 0 | Not trending |
| Fri, Nov 6, 2026 | +27 | +4 | 0 | Not trending |
| Sat, Nov 7, 2026 | +27 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +40 | +3 | 0 | Not trending |
| Mon, Nov 9, 2026 | +81 | +9 | 0 | Not trending |
| Tue, Nov 10, 2026 | +87 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +34 | +2 | 0 | Not trending |
| Thu, Nov 12, 2026 | +28 | +5 | 0 | Not trending |
| Fri, Nov 13, 2026 | +23 | +5 | 0 | Not trending |
| Sat, Nov 14, 2026 | +26 | +7 | 0 | Not trending |
| Sun, Nov 15, 2026 | +31 | +5 | 0 | Not trending |
| Mon, Nov 16, 2026 | +26 | +2 | 0 | Not trending |
| Tue, Nov 17, 2026 | +17 | +2 | 0 | Not trending |
| Wed, Nov 18, 2026 | +19 | +0 | 0 | Not trending |
| Total | +3,869 | +523 | 19 |
- #1 on the list
- Rank that day
- Not trending