Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 11 – Nov 18, 2026
Stars +1,875 in 39 days
Forks +107 in 39 days
Merged PRs 18 in 39 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | Kotlin |
|---|---|---|---|---|
| Sun, Oct 11, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 12, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Oct 13, 2026 | +0 | +2 | 0 | Not trending |
| Wed, Oct 14, 2026 | +14 | +1 | 0 | Not trending |
| Thu, Oct 15, 2026 | +12 | +1 | 0 | Not trending |
| Fri, Oct 16, 2026 | +11 | +1 | 0 | Not trending |
| Sat, Oct 17, 2026 | +11 | +1 | 0 | Not trending |
| Sun, Oct 18, 2026 | +12 | +0 | 0 | Not trending |
| Mon, Oct 19, 2026 | +8 | +1 | 0 | Not trending |
| Tue, Oct 20, 2026 | +10 | +0 | 0 | Not trending |
| Wed, Oct 21, 2026 | +3 | +2 | 0 | Not trending |
| Thu, Oct 22, 2026 | +5 | +1 | 0 | Not trending |
| Fri, Oct 23, 2026 | +3 | +1 | 0 | Not trending |
| Sat, Oct 24, 2026 | +4 | +0 | 1 | Not trending |
| Sun, Oct 25, 2026 | +9 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +7 | +1 | 0 | Not trending |
| Tue, Oct 27, 2026 | +16 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +54 | +4 | 1 | #10 |
| Thu, Oct 29, 2026 | +55 | +4 | 0 | #9 |
| Fri, Oct 30, 2026 | +17 | +2 | 5 | Not trending |
| Sat, Oct 31, 2026 | +25 | +2 | 3 | Not trending |
| Sun, Nov 1, 2026 | +64 | +3 | 0 | #11 |
| Mon, Nov 2, 2026 | +56 | +3 | 0 | #20 |
| Tue, Nov 3, 2026 | +88 | +3 | 1 | #9 |
| Wed, Nov 4, 2026 | +87 | +3 | 0 | #9 |
| Thu, Nov 5, 2026 | +111 | +6 | 0 | #8 |
| Fri, Nov 6, 2026 | +145 | +7 | 0 | #5 |
| Sat, Nov 7, 2026 | +131 | +3 | 0 | #6 |
| Sun, Nov 8, 2026 | +115 | +4 | 0 | #12 |
| Mon, Nov 9, 2026 | +93 | +3 | 0 | #12 |
| Tue, Nov 10, 2026 | +101 | +3 | 4 | #11 |
| Wed, Nov 11, 2026 | +90 | +2 | 1 | #13 |
| Thu, Nov 12, 2026 | +72 | +4 | 0 | #22 |
| Fri, Nov 13, 2026 | +85 | +3 | 0 | #14 |
| Sat, Nov 14, 2026 | +83 | +10 | 0 | #16 |
| Sun, Nov 15, 2026 | +88 | +4 | 0 | #12 |
| Mon, Nov 16, 2026 | +58 | +7 | 2 | Not trending |
| Tue, Nov 17, 2026 | +84 | +4 | 0 | Not trending |
| Wed, Nov 18, 2026 | +48 | +7 | 0 | Not trending |
| Total | +1,875 | +107 | 18 |
- #1 on the list
- Rank that day
- Not trending