Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +3,255 in 61 days
Forks +294 in 61 days
Merged PRs 1 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +131 | +13 | 0 | Not trending |
| Sun, Sep 20, 2026 | +183 | +14 | 0 | Not trending |
| Mon, Sep 21, 2026 | +163 | +12 | 0 | Not trending |
| Tue, Sep 22, 2026 | +121 | +17 | 0 | Not trending |
| Wed, Sep 23, 2026 | +116 | +7 | 0 | Not trending |
| Thu, Sep 24, 2026 | +91 | +11 | 0 | Not trending |
| Fri, Sep 25, 2026 | +36 | +3 | 0 | Not trending |
| Sat, Sep 26, 2026 | +34 | +1 | 0 | Not trending |
| Sun, Sep 27, 2026 | +48 | +6 | 0 | Not trending |
| Mon, Sep 28, 2026 | +51 | +2 | 0 | Not trending |
| Tue, Sep 29, 2026 | +83 | +5 | 0 | Not trending |
| Wed, Sep 30, 2026 | +78 | +7 | 0 | Not trending |
| Thu, Oct 1, 2026 | +25 | +1 | 0 | Not trending |
| Fri, Oct 2, 2026 | +14 | +4 | 0 | Not trending |
| Sat, Oct 3, 2026 | +42 | +3 | 1 | Not trending |
| Sun, Oct 4, 2026 | +31 | +2 | 0 | Not trending |
| Mon, Oct 5, 2026 | +39 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +34 | +4 | 0 | Not trending |
| Wed, Oct 7, 2026 | +34 | +7 | 0 | Not trending |
| Thu, Oct 8, 2026 | +60 | +2 | 0 | Not trending |
| Fri, Oct 9, 2026 | +112 | +8 | 0 | #15 |
| Sat, Oct 10, 2026 | +60 | +7 | 0 | Not trending |
| Sun, Oct 11, 2026 | +31 | +4 | 0 | Not trending |
| Mon, Oct 12, 2026 | +63 | +8 | 0 | Not trending |
| Tue, Oct 13, 2026 | +71 | +5 | 0 | Not trending |
| Wed, Oct 14, 2026 | +48 | +7 | 0 | Not trending |
| Thu, Oct 15, 2026 | +54 | +3 | 0 | Not trending |
| Fri, Oct 16, 2026 | +44 | +7 | 0 | Not trending |
| Sat, Oct 17, 2026 | +54 | +6 | 0 | Not trending |
| Sun, Oct 18, 2026 | +41 | +2 | 0 | Not trending |
| Mon, Oct 19, 2026 | +53 | +5 | 0 | Not trending |
| Tue, Oct 20, 2026 | +55 | +4 | 0 | Not trending |
| Wed, Oct 21, 2026 | +68 | +3 | 0 | Not trending |
| Thu, Oct 22, 2026 | +51 | +3 | 0 | Not trending |
| Fri, Oct 23, 2026 | +39 | +4 | 0 | Not trending |
| Sat, Oct 24, 2026 | +38 | +4 | 0 | Not trending |
| Sun, Oct 25, 2026 | +32 | +3 | 0 | Not trending |
| Mon, Oct 26, 2026 | +56 | +7 | 0 | Not trending |
| Tue, Oct 27, 2026 | +52 | +5 | 0 | Not trending |
| Wed, Oct 28, 2026 | +61 | +3 | 0 | Not trending |
| Thu, Oct 29, 2026 | +56 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +49 | +7 | 0 | Not trending |
| Sat, Oct 31, 2026 | +30 | +5 | 0 | Not trending |
| Sun, Nov 1, 2026 | +37 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +35 | +2 | 0 | Not trending |
| Tue, Nov 3, 2026 | +40 | +6 | 0 | Not trending |
| Wed, Nov 4, 2026 | +41 | +1 | 0 | Not trending |
| Thu, Nov 5, 2026 | +29 | +4 | 0 | Not trending |
| Fri, Nov 6, 2026 | +36 | +4 | 0 | Not trending |
| Sat, Nov 7, 2026 | +26 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +31 | +4 | 0 | Not trending |
| Mon, Nov 9, 2026 | +46 | +4 | 0 | Not trending |
| Tue, Nov 10, 2026 | +38 | +3 | 0 | Not trending |
| Wed, Nov 11, 2026 | +46 | +4 | 0 | Not trending |
| Thu, Nov 12, 2026 | +35 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +34 | +8 | 0 | Not trending |
| Sat, Nov 14, 2026 | +29 | +3 | 0 | Not trending |
| Sun, Nov 15, 2026 | +17 | +1 | 0 | Not trending |
| Mon, Nov 16, 2026 | +36 | +4 | 0 | Not trending |
| Tue, Nov 17, 2026 | +41 | +5 | 0 | Not trending |
| Wed, Nov 18, 2026 | +26 | +0 | 0 | Not trending |
| Total | +3,255 | +294 | 1 |
- #1 on the list
- Rank that day
- Not trending