Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +10,691 in 61 days
Forks +991 in 61 days
Merged PRs 2,296 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +45 | +5 | 46 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +101 | +6 | 61 | Not trending | #24 |
| Mon, Sep 21, 2026 | +143 | +8 | 53 | Not trending | #23 |
| Tue, Sep 22, 2026 | +120 | +16 | 52 | Not trending | #24 |
| Wed, Sep 23, 2026 | +80 | +12 | 31 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +107 | +12 | 52 | Not trending | #22 |
| Fri, Sep 25, 2026 | +40 | +4 | 52 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +86 | +7 | 20 | Not trending | #22 |
| Sun, Sep 27, 2026 | +257 | +11 | 24 | Not trending | #5 |
| Mon, Sep 28, 2026 | +420 | +31 | 50 | #21 | #3 |
| Tue, Sep 29, 2026 | +493 | +37 | 58 | #20 | #2 |
| Wed, Sep 30, 2026 | +1,202 | +65 | 43 | #4 | #2 |
| Thu, Oct 1, 2026 | +559 | +30 | 34 | Not trending | #4 |
| Fri, Oct 2, 2026 | +244 | +21 | 26 | Not trending | #13 |
| Sat, Oct 3, 2026 | +410 | +33 | 35 | Not trending | #3 |
| Sun, Oct 4, 2026 | +203 | +15 | 58 | Not trending | #23 |
| Mon, Oct 5, 2026 | +220 | +11 | 21 | Not trending | #23 |
| Tue, Oct 6, 2026 | +130 | +19 | 22 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +106 | +6 | 10 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +192 | +16 | 54 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +176 | +20 | 76 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +240 | +26 | 26 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +178 | +21 | 65 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +168 | +18 | 51 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +431 | +30 | 47 | Not trending | #10 |
| Wed, Oct 14, 2026 | +268 | +23 | 42 | Not trending | #23 |
| Thu, Oct 15, 2026 | +158 | +20 | 61 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +165 | +19 | 41 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +52 | +8 | 58 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +61 | +7 | 34 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +129 | +20 | 45 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +119 | +14 | 66 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +99 | +15 | 73 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +98 | +12 | 39 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +88 | +12 | 46 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +37 | +4 | 32 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +53 | +10 | 35 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +78 | +11 | 36 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +113 | +22 | 51 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +108 | +24 | 73 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +130 | +17 | 25 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +97 | +22 | 9 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +107 | +11 | 5 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +92 | +13 | 5 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +212 | +21 | 62 | Not trending | #15 |
| Tue, Nov 3, 2026 | +250 | +27 | 21 | Not trending | #9 |
| Wed, Nov 4, 2026 | +146 | +13 | 32 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +148 | +16 | 35 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +156 | +12 | 11 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +97 | +8 | 28 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +98 | +10 | 5 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +159 | +14 | 10 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +187 | +21 | 16 | Not trending | #24 |
| Wed, Nov 11, 2026 | +134 | +16 | 20 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +135 | +10 | 12 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +123 | +11 | 52 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +32 | +7 | 64 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +42 | +5 | 10 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +138 | +14 | 15 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +111 | +17 | 58 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +120 | +5 | 2 | Not trending | Not trending |
| Total | +10,691 | +991 | 2,296 |
- #1 on the list
- Rank that day
- Not trending