Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +11,385 in 61 days
Forks +4,159 in 61 days
Merged PRs 11 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +3 | +7 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +15 | +5 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +12 | +13 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +19 | +7 | 1 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +5 | +9 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +6 | +4 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +4 | +6 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +2 | +9 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +8 | +6 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +4 | +7 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +8 | +5 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +7 | +6 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +8 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +0 | +7 | 1 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +3 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +12 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +5 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +15 | +6 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +9 | +9 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +22 | +11 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +10 | +10 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +15 | +11 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +16 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +561 | +135 | 0 | Not trending | #4 |
| Tue, Oct 13, 2026 | +1,190 | +328 | 0 | #7 | #2 |
| Wed, Oct 14, 2026 | +1,209 | +398 | 0 | #4 | #2 |
| Thu, Oct 15, 2026 | +915 | +303 | 0 | #13 | #2 |
| Fri, Oct 16, 2026 | +829 | +220 | 2 | #17 | #3 |
| Sat, Oct 17, 2026 | +415 | +170 | 0 | Not trending | #18 |
| Sun, Oct 18, 2026 | +360 | +158 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +368 | +140 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +363 | +101 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +403 | +158 | 0 | Not trending | #20 |
| Thu, Oct 22, 2026 | +400 | +139 | 0 | Not trending | #16 |
| Fri, Oct 23, 2026 | +255 | +111 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +228 | +89 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +206 | +85 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +307 | +85 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +184 | +79 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +212 | +86 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +156 | +63 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +168 | +65 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +182 | +84 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +174 | +71 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +140 | +68 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +116 | +49 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +83 | +50 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +108 | +49 | 2 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +71 | +47 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +118 | +51 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +80 | +57 | 2 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +166 | +72 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +188 | +74 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +186 | +76 | 1 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +151 | +60 | 1 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +158 | +83 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +173 | +51 | 1 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +108 | +57 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +72 | +35 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +90 | +37 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +84 | +9 | 0 | Not trending | Not trending |
| Total | +11,385 | +4,159 | 11 |
- #1 on the list
- Rank that day
- Not trending