Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +22,462 in 61 days
Forks +2,429 in 61 days
Merged PRs 119 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +619 | +49 | 0 | #22 | #3 |
| Sun, Sep 20, 2026 | +656 | +56 | 7 | Not trending | #2 |
| Mon, Sep 21, 2026 | +473 | +32 | 0 | Not trending | #3 |
| Tue, Sep 22, 2026 | +316 | +26 | 0 | Not trending | #11 |
| Wed, Sep 23, 2026 | +259 | +31 | 6 | Not trending | #15 |
| Thu, Sep 24, 2026 | +187 | +22 | 0 | Not trending | #25 |
| Fri, Sep 25, 2026 | +177 | +21 | 0 | Not trending | #16 |
| Sat, Sep 26, 2026 | +213 | +25 | 8 | Not trending | #14 |
| Sun, Sep 27, 2026 | +207 | +26 | 0 | Not trending | #17 |
| Mon, Sep 28, 2026 | +205 | +28 | 0 | Not trending | #16 |
| Tue, Sep 29, 2026 | +233 | +28 | 0 | Not trending | #10 |
| Wed, Sep 30, 2026 | +226 | +20 | 0 | Not trending | #15 |
| Thu, Oct 1, 2026 | +189 | +24 | 0 | Not trending | #15 |
| Fri, Oct 2, 2026 | +179 | +25 | 6 | Not trending | #12 |
| Sat, Oct 3, 2026 | +307 | +35 | 8 | Not trending | #5 |
| Sun, Oct 4, 2026 | +376 | +26 | 0 | Not trending | #8 |
| Mon, Oct 5, 2026 | +339 | +37 | 0 | Not trending | #9 |
| Tue, Oct 6, 2026 | +489 | +49 | 0 | Not trending | #4 |
| Wed, Oct 7, 2026 | +748 | +78 | 0 | #22 | #4 |
| Thu, Oct 8, 2026 | +609 | +57 | 0 | Not trending | #5 |
| Fri, Oct 9, 2026 | +575 | +51 | 0 | Not trending | #5 |
| Sat, Oct 10, 2026 | +539 | +48 | 16 | Not trending | #5 |
| Sun, Oct 11, 2026 | +507 | +59 | 0 | Not trending | #7 |
| Mon, Oct 12, 2026 | +604 | +54 | 0 | Not trending | #6 |
| Tue, Oct 13, 2026 | +576 | +61 | 9 | Not trending | #7 |
| Wed, Oct 14, 2026 | +493 | +28 | 0 | Not trending | #13 |
| Thu, Oct 15, 2026 | +353 | +34 | 0 | Not trending | #19 |
| Fri, Oct 16, 2026 | +355 | +57 | 0 | Not trending | #12 |
| Sat, Oct 17, 2026 | +439 | +62 | 0 | Not trending | #7 |
| Sun, Oct 18, 2026 | +362 | +43 | 0 | Not trending | #16 |
| Mon, Oct 19, 2026 | +425 | +46 | 0 | Not trending | #19 |
| Tue, Oct 20, 2026 | +365 | +38 | 0 | Not trending | #21 |
| Wed, Oct 21, 2026 | +342 | +40 | 0 | Not trending | #25 |
| Thu, Oct 22, 2026 | +330 | +47 | 0 | Not trending | #22 |
| Fri, Oct 23, 2026 | +260 | +35 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +292 | +38 | 0 | Not trending | #21 |
| Sun, Oct 25, 2026 | +294 | +48 | 0 | Not trending | #14 |
| Mon, Oct 26, 2026 | +307 | +43 | 0 | Not trending | #19 |
| Tue, Oct 27, 2026 | +319 | +47 | 0 | Not trending | #15 |
| Wed, Oct 28, 2026 | +331 | +27 | 0 | Not trending | #18 |
| Thu, Oct 29, 2026 | +283 | +41 | 33 | Not trending | #19 |
| Fri, Oct 30, 2026 | +255 | +40 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +254 | +31 | 13 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +302 | +32 | 1 | Not trending | #20 |
| Mon, Nov 2, 2026 | +275 | +34 | 0 | Not trending | #23 |
| Tue, Nov 3, 2026 | +222 | +19 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +234 | +26 | 0 | Not trending | #25 |
| Thu, Nov 5, 2026 | +230 | +23 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +214 | +24 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +173 | +17 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +217 | +23 | 0 | Not trending | #25 |
| Mon, Nov 9, 2026 | +448 | +59 | 0 | Not trending | #4 |
| Tue, Nov 10, 2026 | +563 | +124 | 0 | Not trending | #1 |
| Wed, Nov 11, 2026 | +780 | +70 | 0 | #11 | #1 |
| Thu, Nov 12, 2026 | +740 | +57 | 0 | #17 | #1 |
| Fri, Nov 13, 2026 | +485 | +44 | 0 | Not trending | #10 |
| Sat, Nov 14, 2026 | +428 | +53 | 12 | Not trending | #12 |
| Sun, Nov 15, 2026 | +375 | +46 | 0 | Not trending | #13 |
| Mon, Nov 16, 2026 | +388 | +38 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +330 | +24 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +191 | +3 | 0 | Not trending | Not trending |
| Total | +22,462 | +2,429 | 119 |
- #1 on the list
- Rank that day
- Not trending