Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,822 in 61 days
Forks +975 in 61 days
Merged PRs 6 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +41 | +4 | 0 | Not trending |
| Sun, Sep 20, 2026 | +36 | +5 | 1 | Not trending |
| Mon, Sep 21, 2026 | +59 | +11 | 0 | Not trending |
| Tue, Sep 22, 2026 | +43 | +7 | 0 | Not trending |
| Wed, Sep 23, 2026 | +64 | +6 | 0 | Not trending |
| Thu, Sep 24, 2026 | +239 | +52 | 0 | #8 |
| Fri, Sep 25, 2026 | +140 | +28 | 0 | #23 |
| Sat, Sep 26, 2026 | +73 | +13 | 0 | Not trending |
| Sun, Sep 27, 2026 | +53 | +8 | 1 | Not trending |
| Mon, Sep 28, 2026 | +41 | +10 | 0 | Not trending |
| Tue, Sep 29, 2026 | +54 | +4 | 0 | Not trending |
| Wed, Sep 30, 2026 | +54 | +12 | 0 | Not trending |
| Thu, Oct 1, 2026 | +31 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +11 | +5 | 0 | Not trending |
| Sat, Oct 3, 2026 | +45 | +9 | 0 | Not trending |
| Sun, Oct 4, 2026 | +55 | +7 | 0 | Not trending |
| Mon, Oct 5, 2026 | +240 | +48 | 3 | #13 |
| Tue, Oct 6, 2026 | +151 | +23 | 0 | Not trending |
| Wed, Oct 7, 2026 | +141 | +28 | 0 | Not trending |
| Thu, Oct 8, 2026 | +101 | +22 | 0 | Not trending |
| Fri, Oct 9, 2026 | +71 | +13 | 0 | Not trending |
| Sat, Oct 10, 2026 | +81 | +17 | 0 | Not trending |
| Sun, Oct 11, 2026 | +102 | +16 | 0 | Not trending |
| Mon, Oct 12, 2026 | +101 | +18 | 0 | Not trending |
| Tue, Oct 13, 2026 | +85 | +20 | 0 | Not trending |
| Wed, Oct 14, 2026 | +63 | +18 | 0 | Not trending |
| Thu, Oct 15, 2026 | +54 | +13 | 0 | Not trending |
| Fri, Oct 16, 2026 | +47 | +10 | 0 | Not trending |
| Sat, Oct 17, 2026 | +47 | +9 | 0 | Not trending |
| Sun, Oct 18, 2026 | +36 | +9 | 0 | Not trending |
| Mon, Oct 19, 2026 | +39 | +11 | 0 | Not trending |
| Tue, Oct 20, 2026 | +47 | +10 | 0 | Not trending |
| Wed, Oct 21, 2026 | +69 | +16 | 0 | Not trending |
| Thu, Oct 22, 2026 | +59 | +10 | 0 | Not trending |
| Fri, Oct 23, 2026 | +48 | +7 | 0 | Not trending |
| Sat, Oct 24, 2026 | +67 | +11 | 0 | Not trending |
| Sun, Oct 25, 2026 | +73 | +18 | 0 | Not trending |
| Mon, Oct 26, 2026 | +76 | +16 | 0 | Not trending |
| Tue, Oct 27, 2026 | +47 | +10 | 0 | Not trending |
| Wed, Oct 28, 2026 | +288 | +45 | 0 | #17 |
| Thu, Oct 29, 2026 | +150 | +19 | 0 | Not trending |
| Fri, Oct 30, 2026 | +124 | +29 | 0 | Not trending |
| Sat, Oct 31, 2026 | +225 | +78 | 0 | #23 |
| Sun, Nov 1, 2026 | +82 | +18 | 0 | Not trending |
| Mon, Nov 2, 2026 | +82 | +21 | 0 | Not trending |
| Tue, Nov 3, 2026 | +72 | +14 | 0 | Not trending |
| Wed, Nov 4, 2026 | +95 | +21 | 0 | Not trending |
| Thu, Nov 5, 2026 | +62 | +9 | 0 | Not trending |
| Fri, Nov 6, 2026 | +79 | +18 | 0 | Not trending |
| Sat, Nov 7, 2026 | +47 | +9 | 0 | Not trending |
| Sun, Nov 8, 2026 | +60 | +18 | 0 | Not trending |
| Mon, Nov 9, 2026 | +55 | +14 | 0 | Not trending |
| Tue, Nov 10, 2026 | +42 | +10 | 1 | Not trending |
| Wed, Nov 11, 2026 | +61 | +6 | 0 | Not trending |
| Thu, Nov 12, 2026 | +49 | +9 | 0 | Not trending |
| Fri, Nov 13, 2026 | +50 | +6 | 0 | Not trending |
| Sat, Nov 14, 2026 | +27 | +8 | 0 | Not trending |
| Sun, Nov 15, 2026 | +45 | +11 | 0 | Not trending |
| Mon, Nov 16, 2026 | +100 | +24 | 0 | Not trending |
| Tue, Nov 17, 2026 | +89 | +24 | 0 | Not trending |
| Wed, Nov 18, 2026 | +54 | +4 | 0 | Not trending |
| Total | +4,822 | +975 | 6 |
- #1 on the list
- Rank that day
- Not trending