Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +2,150 in 61 days
Forks +303 in 61 days
Merged PRs 673 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +12 | +3 | 5 | Not trending |
| Sun, Sep 20, 2026 | +23 | +5 | 7 | Not trending |
| Mon, Sep 21, 2026 | +19 | +2 | 18 | Not trending |
| Tue, Sep 22, 2026 | +23 | +3 | 11 | Not trending |
| Wed, Sep 23, 2026 | +16 | +2 | 8 | Not trending |
| Thu, Sep 24, 2026 | +16 | +3 | 9 | Not trending |
| Fri, Sep 25, 2026 | +9 | +3 | 1 | Not trending |
| Sat, Sep 26, 2026 | +13 | +2 | 9 | Not trending |
| Sun, Sep 27, 2026 | +7 | +0 | 2 | Not trending |
| Mon, Sep 28, 2026 | +24 | +5 | 18 | Not trending |
| Tue, Sep 29, 2026 | +34 | +3 | 16 | Not trending |
| Wed, Sep 30, 2026 | +27 | +6 | 20 | Not trending |
| Thu, Oct 1, 2026 | +22 | +3 | 3 | Not trending |
| Fri, Oct 2, 2026 | +9 | +1 | 0 | Not trending |
| Sat, Oct 3, 2026 | +5 | +0 | 0 | Not trending |
| Sun, Oct 4, 2026 | +15 | +2 | 0 | Not trending |
| Mon, Oct 5, 2026 | +10 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +21 | +1 | 0 | Not trending |
| Wed, Oct 7, 2026 | +9 | +3 | 0 | Not trending |
| Thu, Oct 8, 2026 | +25 | +3 | 35 | Not trending |
| Fri, Oct 9, 2026 | +24 | +4 | 15 | Not trending |
| Sat, Oct 10, 2026 | +17 | +1 | 10 | Not trending |
| Sun, Oct 11, 2026 | +10 | +1 | 3 | Not trending |
| Mon, Oct 12, 2026 | +18 | +3 | 12 | Not trending |
| Tue, Oct 13, 2026 | +26 | +5 | 8 | Not trending |
| Wed, Oct 14, 2026 | +29 | +5 | 7 | Not trending |
| Thu, Oct 15, 2026 | +21 | +4 | 18 | Not trending |
| Fri, Oct 16, 2026 | +28 | +4 | 6 | Not trending |
| Sat, Oct 17, 2026 | +22 | +3 | 1 | Not trending |
| Sun, Oct 18, 2026 | +17 | +6 | 13 | Not trending |
| Mon, Oct 19, 2026 | +35 | +2 | 6 | Not trending |
| Tue, Oct 20, 2026 | +19 | +4 | 9 | Not trending |
| Wed, Oct 21, 2026 | +28 | +1 | 12 | Not trending |
| Thu, Oct 22, 2026 | +35 | +6 | 7 | Not trending |
| Fri, Oct 23, 2026 | +47 | +6 | 5 | Not trending |
| Sat, Oct 24, 2026 | +24 | +4 | 10 | Not trending |
| Sun, Oct 25, 2026 | +27 | +3 | 13 | Not trending |
| Mon, Oct 26, 2026 | +35 | +3 | 17 | Not trending |
| Tue, Oct 27, 2026 | +16 | +5 | 27 | Not trending |
| Wed, Oct 28, 2026 | +28 | +3 | 4 | Not trending |
| Thu, Oct 29, 2026 | +27 | +7 | 7 | Not trending |
| Fri, Oct 30, 2026 | +46 | +5 | 10 | Not trending |
| Sat, Oct 31, 2026 | +30 | +4 | 0 | Not trending |
| Sun, Nov 1, 2026 | +17 | +2 | 8 | Not trending |
| Mon, Nov 2, 2026 | +38 | +10 | 20 | Not trending |
| Tue, Nov 3, 2026 | +35 | +5 | 20 | Not trending |
| Wed, Nov 4, 2026 | +17 | +3 | 28 | Not trending |
| Thu, Nov 5, 2026 | +12 | +1 | 15 | Not trending |
| Fri, Nov 6, 2026 | +21 | +3 | 14 | Not trending |
| Sat, Nov 7, 2026 | +19 | +5 | 7 | Not trending |
| Sun, Nov 8, 2026 | +180 | +15 | 19 | Not trending |
| Mon, Nov 9, 2026 | +226 | +17 | 10 | #22 |
| Tue, Nov 10, 2026 | +238 | +31 | 10 | #23 |
| Wed, Nov 11, 2026 | +56 | +10 | 24 | Not trending |
| Thu, Nov 12, 2026 | +52 | +12 | 23 | Not trending |
| Fri, Nov 13, 2026 | +23 | +2 | 27 | Not trending |
| Sat, Nov 14, 2026 | +25 | +5 | 15 | Not trending |
| Sun, Nov 15, 2026 | +29 | +2 | 19 | Not trending |
| Mon, Nov 16, 2026 | +38 | +12 | 17 | Not trending |
| Tue, Nov 17, 2026 | +104 | +25 | 11 | Not trending |
| Wed, Nov 18, 2026 | +72 | +3 | 4 | Not trending |
| Total | +2,150 | +303 | 673 |
- #1 on the list
- Rank that day
- Not trending