Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,823 in 61 days
Forks +441 in 61 days
Merged PRs 146 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +4 | +3 | 0 | Not trending |
| Sun, Sep 20, 2026 | +10 | +2 | 0 | Not trending |
| Mon, Sep 21, 2026 | +17 | +0 | 0 | Not trending |
| Tue, Sep 22, 2026 | +18 | +1 | 0 | Not trending |
| Wed, Sep 23, 2026 | +46 | +6 | 1 | Not trending |
| Thu, Sep 24, 2026 | +19 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +67 | +5 | 1 | Not trending |
| Sat, Sep 26, 2026 | +74 | +10 | 4 | Not trending |
| Sun, Sep 27, 2026 | +46 | +6 | 2 | Not trending |
| Mon, Sep 28, 2026 | +63 | +2 | 1 | Not trending |
| Tue, Sep 29, 2026 | +98 | +10 | 1 | Not trending |
| Wed, Sep 30, 2026 | +57 | +4 | 2 | Not trending |
| Thu, Oct 1, 2026 | +38 | +2 | 0 | Not trending |
| Fri, Oct 2, 2026 | +22 | +2 | 3 | Not trending |
| Sat, Oct 3, 2026 | +33 | +1 | 2 | Not trending |
| Sun, Oct 4, 2026 | +24 | +5 | 1 | Not trending |
| Mon, Oct 5, 2026 | +17 | +0 | 0 | Not trending |
| Tue, Oct 6, 2026 | +22 | +1 | 1 | Not trending |
| Wed, Oct 7, 2026 | +254 | +8 | 4 | #18 |
| Thu, Oct 8, 2026 | +343 | +14 | 1 | #6 |
| Fri, Oct 9, 2026 | +170 | +9 | 0 | Not trending |
| Sat, Oct 10, 2026 | +114 | +9 | 1 | Not trending |
| Sun, Oct 11, 2026 | +79 | +5 | 0 | Not trending |
| Mon, Oct 12, 2026 | +121 | +11 | 1 | Not trending |
| Tue, Oct 13, 2026 | +91 | +8 | 2 | Not trending |
| Wed, Oct 14, 2026 | +83 | +8 | 2 | Not trending |
| Thu, Oct 15, 2026 | +114 | +15 | 1 | Not trending |
| Fri, Oct 16, 2026 | +169 | +17 | 4 | Not trending |
| Sat, Oct 17, 2026 | +106 | +8 | 0 | Not trending |
| Sun, Oct 18, 2026 | +99 | +8 | 1 | Not trending |
| Mon, Oct 19, 2026 | +108 | +8 | 1 | Not trending |
| Tue, Oct 20, 2026 | +131 | +7 | 2 | Not trending |
| Wed, Oct 21, 2026 | +144 | +18 | 0 | Not trending |
| Thu, Oct 22, 2026 | +165 | +21 | 3 | Not trending |
| Fri, Oct 23, 2026 | +132 | +22 | 6 | Not trending |
| Sat, Oct 24, 2026 | +96 | +18 | 6 | Not trending |
| Sun, Oct 25, 2026 | +90 | +13 | 2 | Not trending |
| Mon, Oct 26, 2026 | +110 | +9 | 1 | Not trending |
| Tue, Oct 27, 2026 | +91 | +10 | 3 | Not trending |
| Wed, Oct 28, 2026 | +112 | +17 | 0 | Not trending |
| Thu, Oct 29, 2026 | +76 | +5 | 5 | Not trending |
| Fri, Oct 30, 2026 | +73 | +6 | 0 | Not trending |
| Sat, Oct 31, 2026 | +64 | +5 | 5 | Not trending |
| Sun, Nov 1, 2026 | +63 | +5 | 3 | Not trending |
| Mon, Nov 2, 2026 | +61 | +3 | 13 | Not trending |
| Tue, Nov 3, 2026 | +38 | +8 | 1 | Not trending |
| Wed, Nov 4, 2026 | +54 | +8 | 5 | Not trending |
| Thu, Nov 5, 2026 | +75 | +9 | 2 | Not trending |
| Fri, Nov 6, 2026 | +45 | +7 | 10 | Not trending |
| Sat, Nov 7, 2026 | +71 | +7 | 0 | Not trending |
| Sun, Nov 8, 2026 | +86 | +7 | 5 | Not trending |
| Mon, Nov 9, 2026 | +71 | +3 | 9 | Not trending |
| Tue, Nov 10, 2026 | +65 | +4 | 1 | Not trending |
| Wed, Nov 11, 2026 | +44 | +10 | 9 | Not trending |
| Thu, Nov 12, 2026 | +52 | +4 | 7 | Not trending |
| Fri, Nov 13, 2026 | +49 | +4 | 1 | Not trending |
| Sat, Nov 14, 2026 | +47 | +6 | 7 | Not trending |
| Sun, Nov 15, 2026 | +47 | +6 | 0 | Not trending |
| Mon, Nov 16, 2026 | +44 | +4 | 2 | Not trending |
| Tue, Nov 17, 2026 | +71 | +5 | 1 | Not trending |
| Wed, Nov 18, 2026 | +30 | +1 | 0 | Not trending |
| Total | +4,823 | +441 | 146 |
- #1 on the list
- Rank that day
- Not trending