Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +7,039 in 61 days
Forks +817 in 61 days
Merged PRs 977 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +142 | +12 | 1 | Not trending |
| Sun, Sep 20, 2026 | +162 | +15 | 0 | Not trending |
| Mon, Sep 21, 2026 | +154 | +24 | 16 | Not trending |
| Tue, Sep 22, 2026 | +118 | +19 | 1 | Not trending |
| Wed, Sep 23, 2026 | +116 | +12 | 12 | Not trending |
| Thu, Sep 24, 2026 | +78 | +12 | 65 | Not trending |
| Fri, Sep 25, 2026 | +88 | +12 | 38 | Not trending |
| Sat, Sep 26, 2026 | +69 | +9 | 2 | Not trending |
| Sun, Sep 27, 2026 | +75 | +13 | 0 | Not trending |
| Mon, Sep 28, 2026 | +72 | +14 | 8 | Not trending |
| Tue, Sep 29, 2026 | +73 | +12 | 22 | Not trending |
| Wed, Sep 30, 2026 | +79 | +9 | 24 | Not trending |
| Thu, Oct 1, 2026 | +60 | +12 | 59 | Not trending |
| Fri, Oct 2, 2026 | +50 | +9 | 16 | Not trending |
| Sat, Oct 3, 2026 | +63 | +11 | 15 | Not trending |
| Sun, Oct 4, 2026 | +67 | +9 | 17 | Not trending |
| Mon, Oct 5, 2026 | +35 | +11 | 35 | Not trending |
| Tue, Oct 6, 2026 | +67 | +6 | 14 | Not trending |
| Wed, Oct 7, 2026 | +69 | +10 | 13 | Not trending |
| Thu, Oct 8, 2026 | +162 | +14 | 39 | Not trending |
| Fri, Oct 9, 2026 | +86 | +18 | 10 | Not trending |
| Sat, Oct 10, 2026 | +83 | +8 | 52 | Not trending |
| Sun, Oct 11, 2026 | +153 | +14 | 0 | Not trending |
| Mon, Oct 12, 2026 | +63 | +5 | 5 | Not trending |
| Tue, Oct 13, 2026 | +109 | +13 | 16 | Not trending |
| Wed, Oct 14, 2026 | +122 | +13 | 1 | Not trending |
| Thu, Oct 15, 2026 | +77 | +12 | 10 | Not trending |
| Fri, Oct 16, 2026 | +78 | +13 | 23 | Not trending |
| Sat, Oct 17, 2026 | +62 | +6 | 2 | Not trending |
| Sun, Oct 18, 2026 | +311 | +33 | 0 | #11 |
| Mon, Oct 19, 2026 | +323 | +26 | 0 | #22 |
| Tue, Oct 20, 2026 | +514 | +36 | 0 | #8 |
| Wed, Oct 21, 2026 | +499 | +36 | 8 | #16 |
| Thu, Oct 22, 2026 | +318 | +30 | 0 | Not trending |
| Fri, Oct 23, 2026 | +101 | +15 | 0 | Not trending |
| Sat, Oct 24, 2026 | +75 | +7 | 51 | Not trending |
| Sun, Oct 25, 2026 | +83 | +9 | 0 | Not trending |
| Mon, Oct 26, 2026 | +116 | +22 | 2 | Not trending |
| Tue, Oct 27, 2026 | +113 | +12 | 0 | Not trending |
| Wed, Oct 28, 2026 | +114 | +19 | 13 | Not trending |
| Thu, Oct 29, 2026 | +115 | +17 | 34 | Not trending |
| Fri, Oct 30, 2026 | +111 | +11 | 12 | Not trending |
| Sat, Oct 31, 2026 | +90 | +13 | 0 | Not trending |
| Sun, Nov 1, 2026 | +95 | +13 | 0 | Not trending |
| Mon, Nov 2, 2026 | +102 | +10 | 0 | Not trending |
| Tue, Nov 3, 2026 | +79 | +14 | 21 | Not trending |
| Wed, Nov 4, 2026 | +109 | +12 | 69 | Not trending |
| Thu, Nov 5, 2026 | +81 | +11 | 56 | Not trending |
| Fri, Nov 6, 2026 | +83 | +5 | 31 | Not trending |
| Sat, Nov 7, 2026 | +59 | +10 | 7 | Not trending |
| Sun, Nov 8, 2026 | +83 | +12 | 20 | Not trending |
| Mon, Nov 9, 2026 | +88 | +7 | 18 | Not trending |
| Tue, Nov 10, 2026 | +64 | +5 | 13 | Not trending |
| Wed, Nov 11, 2026 | +65 | +11 | 18 | Not trending |
| Thu, Nov 12, 2026 | +107 | +12 | 3 | Not trending |
| Fri, Nov 13, 2026 | +109 | +10 | 4 | Not trending |
| Sat, Nov 14, 2026 | +76 | +11 | 35 | Not trending |
| Sun, Nov 15, 2026 | +76 | +12 | 1 | Not trending |
| Mon, Nov 16, 2026 | +97 | +17 | 3 | Not trending |
| Tue, Nov 17, 2026 | +74 | +12 | 42 | Not trending |
| Wed, Nov 18, 2026 | +77 | +0 | 0 | Not trending |
| Total | +7,039 | +817 | 977 |
- #1 on the list
- Rank that day
- Not trending