Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +2,708 in 61 days
Forks +796 in 61 days
Merged PRs 3 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +51 | +11 | 0 | Not trending |
| Sun, Sep 20, 2026 | +95 | +14 | 0 | Not trending |
| Mon, Sep 21, 2026 | +72 | +16 | 0 | Not trending |
| Tue, Sep 22, 2026 | +61 | +13 | 0 | Not trending |
| Wed, Sep 23, 2026 | +38 | +14 | 0 | Not trending |
| Thu, Sep 24, 2026 | +36 | +12 | 0 | Not trending |
| Fri, Sep 25, 2026 | +18 | +13 | 0 | Not trending |
| Sat, Sep 26, 2026 | +29 | +11 | 0 | Not trending |
| Sun, Sep 27, 2026 | +30 | +14 | 0 | Not trending |
| Mon, Sep 28, 2026 | +34 | +13 | 0 | Not trending |
| Tue, Sep 29, 2026 | +32 | +16 | 0 | Not trending |
| Wed, Sep 30, 2026 | +19 | +14 | 0 | Not trending |
| Thu, Oct 1, 2026 | +0 | +20 | 0 | Not trending |
| Fri, Oct 2, 2026 | +122 | +18 | 0 | #22 |
| Sat, Oct 3, 2026 | +39 | +14 | 0 | Not trending |
| Sun, Oct 4, 2026 | +24 | +11 | 0 | Not trending |
| Mon, Oct 5, 2026 | +24 | +14 | 0 | Not trending |
| Tue, Oct 6, 2026 | +48 | +14 | 0 | Not trending |
| Wed, Oct 7, 2026 | +21 | +10 | 0 | Not trending |
| Thu, Oct 8, 2026 | +20 | +6 | 0 | Not trending |
| Fri, Oct 9, 2026 | +13 | +9 | 0 | Not trending |
| Sat, Oct 10, 2026 | +18 | +8 | 0 | Not trending |
| Sun, Oct 11, 2026 | +5 | +9 | 0 | Not trending |
| Mon, Oct 12, 2026 | +27 | +10 | 0 | Not trending |
| Tue, Oct 13, 2026 | +27 | +12 | 0 | Not trending |
| Wed, Oct 14, 2026 | +30 | +12 | 0 | Not trending |
| Thu, Oct 15, 2026 | +15 | +5 | 0 | Not trending |
| Fri, Oct 16, 2026 | +12 | +6 | 0 | Not trending |
| Sat, Oct 17, 2026 | +24 | +10 | 0 | Not trending |
| Sun, Oct 18, 2026 | +38 | +15 | 0 | Not trending |
| Mon, Oct 19, 2026 | +38 | +11 | 0 | Not trending |
| Tue, Oct 20, 2026 | +37 | +11 | 0 | Not trending |
| Wed, Oct 21, 2026 | +42 | +11 | 0 | Not trending |
| Thu, Oct 22, 2026 | +28 | +13 | 0 | Not trending |
| Fri, Oct 23, 2026 | +35 | +12 | 0 | Not trending |
| Sat, Oct 24, 2026 | +53 | +14 | 0 | Not trending |
| Sun, Oct 25, 2026 | +47 | +15 | 0 | Not trending |
| Mon, Oct 26, 2026 | +39 | +14 | 0 | Not trending |
| Tue, Oct 27, 2026 | +41 | +14 | 0 | Not trending |
| Wed, Oct 28, 2026 | +38 | +15 | 0 | Not trending |
| Thu, Oct 29, 2026 | +39 | +15 | 0 | Not trending |
| Fri, Oct 30, 2026 | +41 | +13 | 0 | Not trending |
| Sat, Oct 31, 2026 | +29 | +14 | 0 | Not trending |
| Sun, Nov 1, 2026 | +43 | +14 | 0 | Not trending |
| Mon, Nov 2, 2026 | +38 | +12 | 0 | Not trending |
| Tue, Nov 3, 2026 | +41 | +13 | 0 | Not trending |
| Wed, Nov 4, 2026 | +36 | +15 | 0 | Not trending |
| Thu, Nov 5, 2026 | +39 | +11 | 3 | Not trending |
| Fri, Nov 6, 2026 | +60 | +12 | 0 | Not trending |
| Sat, Nov 7, 2026 | +65 | +16 | 0 | Not trending |
| Sun, Nov 8, 2026 | +55 | +14 | 0 | Not trending |
| Mon, Nov 9, 2026 | +38 | +12 | 0 | Not trending |
| Tue, Nov 10, 2026 | +30 | +13 | 0 | Not trending |
| Wed, Nov 11, 2026 | +33 | +12 | 0 | Not trending |
| Thu, Nov 12, 2026 | +42 | +10 | 0 | Not trending |
| Fri, Nov 13, 2026 | +52 | +12 | 0 | Not trending |
| Sat, Nov 14, 2026 | +129 | +25 | 0 | Not trending |
| Sun, Nov 15, 2026 | +143 | +26 | 0 | Not trending |
| Mon, Nov 16, 2026 | +141 | +27 | 0 | Not trending |
| Tue, Nov 17, 2026 | +99 | +12 | 0 | Not trending |
| Wed, Nov 18, 2026 | +95 | +4 | 0 | Not trending |
| Total | +2,708 | +796 | 3 |
- #1 on the list
- Rank that day
- Not trending