Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +10,059 in 61 days
Forks +1,541 in 61 days
Merged PRs 41 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +98 | +20 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +73 | +14 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +131 | +20 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +90 | +12 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +66 | +9 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +50 | +6 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +48 | +9 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +46 | +7 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +38 | +9 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +40 | +6 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +57 | +6 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +47 | +10 | 1 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +105 | +9 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +135 | +12 | 2 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +251 | +25 | 0 | Not trending | #8 |
| Sun, Oct 4, 2026 | +150 | +15 | 1 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +168 | +21 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +305 | +18 | 2 | Not trending | #11 |
| Wed, Oct 7, 2026 | +188 | +28 | 2 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +195 | +29 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +251 | +41 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +165 | +20 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +130 | +20 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +224 | +41 | 1 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +272 | +43 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +154 | +30 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +152 | +19 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +109 | +14 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +117 | +21 | 1 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +105 | +14 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +145 | +16 | 2 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +100 | +11 | 3 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +102 | +15 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +119 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +94 | +16 | 1 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +82 | +23 | 2 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +83 | +13 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +86 | +11 | 2 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +215 | +27 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +207 | +31 | 1 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +116 | +20 | 1 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +113 | +24 | 1 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +78 | +12 | 3 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +242 | +21 | 1 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +520 | +47 | 0 | Not trending | #9 |
| Tue, Nov 3, 2026 | +690 | +61 | 2 | #19 | #6 |
| Wed, Nov 4, 2026 | +587 | +66 | 0 | Not trending | #5 |
| Thu, Nov 5, 2026 | +227 | +38 | 4 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +179 | +40 | 1 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +152 | +27 | 2 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +144 | +25 | 2 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +96 | +22 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +93 | +16 | 1 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +77 | +15 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +112 | +14 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +113 | +17 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +71 | +15 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +78 | +13 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +87 | +17 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +765 | +278 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +326 | +30 | 0 | Not trending | Not trending |
| Total | +10,059 | +1,541 | 41 |
- #1 on the list
- Rank that day
- Not trending