Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +8,021 in 61 days
Forks +4,090 in 61 days
Merged PRs 94 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +49 | +55 | 1 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +78 | +61 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +60 | +49 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +62 | +50 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +29 | +42 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +68 | +48 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +45 | +34 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +37 | +33 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +40 | +32 | 8 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +38 | +35 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +32 | +27 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +21 | +35 | 2 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +19 | +27 | 4 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +13 | +22 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +22 | +30 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +26 | +26 | 17 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +27 | +29 | 5 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +50 | +34 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +31 | +27 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +44 | +31 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +53 | +37 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +49 | +53 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +35 | +35 | 1 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +58 | +42 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +55 | +55 | 2 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +59 | +57 | 1 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +62 | +48 | 2 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +57 | +50 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +132 | +70 | 4 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +95 | +60 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +48 | +48 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +36 | +56 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +49 | +60 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +56 | +38 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +55 | +38 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +56 | +44 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +57 | +33 | 5 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +53 | +39 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +56 | +47 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +53 | +39 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +46 | +40 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +31 | +29 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +42 | +35 | 1 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +54 | +43 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +63 | +59 | 3 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +48 | +39 | 2 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +56 | +42 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +53 | +51 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +35 | +31 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +74 | +49 | 1 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +516 | +236 | 7 | #19 | #5 |
| Mon, Nov 9, 2026 | +559 | +192 | 1 | #25 | #5 |
| Tue, Nov 10, 2026 | +750 | +299 | 2 | #11 | #3 |
| Wed, Nov 11, 2026 | +627 | +181 | 0 | #24 | #4 |
| Thu, Nov 12, 2026 | +897 | +312 | 5 | #9 | #1 |
| Fri, Nov 13, 2026 | +490 | +167 | 4 | Not trending | #8 |
| Sat, Nov 14, 2026 | +689 | +217 | 8 | #21 | #2 |
| Sun, Nov 15, 2026 | +244 | +105 | 3 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +301 | +127 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +281 | +130 | 3 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +200 | +30 | 0 | Not trending | Not trending |
| Total | +8,021 | +4,090 | 94 |
- #1 on the list
- Rank that day
- Not trending