Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +2,184 in 61 days
Forks +451 in 61 days
Merged PRs 6 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +30 | +7 | 0 | Not trending |
| Sun, Sep 20, 2026 | +55 | +8 | 0 | #14 |
| Mon, Sep 21, 2026 | +37 | +5 | 0 | Not trending |
| Tue, Sep 22, 2026 | +31 | +3 | 0 | Not trending |
| Wed, Sep 23, 2026 | +22 | +2 | 0 | Not trending |
| Thu, Sep 24, 2026 | +20 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +19 | +5 | 0 | Not trending |
| Sat, Sep 26, 2026 | +14 | +3 | 0 | Not trending |
| Sun, Sep 27, 2026 | +23 | +4 | 0 | Not trending |
| Mon, Sep 28, 2026 | +34 | +11 | 0 | Not trending |
| Tue, Sep 29, 2026 | +41 | +3 | 0 | #18 |
| Wed, Sep 30, 2026 | +26 | +5 | 0 | Not trending |
| Thu, Oct 1, 2026 | +11 | +6 | 1 | Not trending |
| Fri, Oct 2, 2026 | +3 | +6 | 0 | Not trending |
| Sat, Oct 3, 2026 | +26 | +3 | 0 | Not trending |
| Sun, Oct 4, 2026 | +29 | +3 | 0 | Not trending |
| Mon, Oct 5, 2026 | +25 | +5 | 0 | Not trending |
| Tue, Oct 6, 2026 | +29 | +8 | 0 | Not trending |
| Wed, Oct 7, 2026 | +39 | +4 | 0 | #23 |
| Thu, Oct 8, 2026 | +28 | +7 | 0 | Not trending |
| Fri, Oct 9, 2026 | +23 | +7 | 0 | Not trending |
| Sat, Oct 10, 2026 | +28 | +7 | 0 | Not trending |
| Sun, Oct 11, 2026 | +31 | +4 | 0 | Not trending |
| Mon, Oct 12, 2026 | +23 | +5 | 0 | Not trending |
| Tue, Oct 13, 2026 | +38 | +16 | 0 | Not trending |
| Wed, Oct 14, 2026 | +43 | +8 | 0 | Not trending |
| Thu, Oct 15, 2026 | +38 | +7 | 0 | Not trending |
| Fri, Oct 16, 2026 | +46 | +12 | 0 | Not trending |
| Sat, Oct 17, 2026 | +57 | +19 | 0 | #21 |
| Sun, Oct 18, 2026 | +65 | +12 | 0 | #19 |
| Mon, Oct 19, 2026 | +61 | +13 | 0 | Not trending |
| Tue, Oct 20, 2026 | +38 | +13 | 0 | Not trending |
| Wed, Oct 21, 2026 | +60 | +8 | 0 | Not trending |
| Thu, Oct 22, 2026 | +64 | +3 | 0 | #16 |
| Fri, Oct 23, 2026 | +50 | +14 | 0 | Not trending |
| Sat, Oct 24, 2026 | +58 | +10 | 0 | #15 |
| Sun, Oct 25, 2026 | +80 | +13 | 0 | #13 |
| Mon, Oct 26, 2026 | +38 | +11 | 0 | Not trending |
| Tue, Oct 27, 2026 | +43 | +6 | 0 | Not trending |
| Wed, Oct 28, 2026 | +34 | +5 | 0 | Not trending |
| Thu, Oct 29, 2026 | +30 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +30 | +5 | 0 | Not trending |
| Sat, Oct 31, 2026 | +34 | +5 | 0 | Not trending |
| Sun, Nov 1, 2026 | +23 | +8 | 0 | Not trending |
| Mon, Nov 2, 2026 | +13 | +5 | 0 | Not trending |
| Tue, Nov 3, 2026 | +23 | +11 | 0 | Not trending |
| Wed, Nov 4, 2026 | +25 | +2 | 0 | Not trending |
| Thu, Nov 5, 2026 | +55 | +12 | 0 | #17 |
| Fri, Nov 6, 2026 | +58 | +12 | 0 | #17 |
| Sat, Nov 7, 2026 | +44 | +13 | 0 | Not trending |
| Sun, Nov 8, 2026 | +32 | +7 | 5 | Not trending |
| Mon, Nov 9, 2026 | +36 | +6 | 0 | Not trending |
| Tue, Nov 10, 2026 | +29 | +1 | 0 | Not trending |
| Wed, Nov 11, 2026 | +39 | +14 | 0 | Not trending |
| Thu, Nov 12, 2026 | +43 | +7 | 0 | Not trending |
| Fri, Nov 13, 2026 | +36 | +11 | 0 | Not trending |
| Sat, Nov 14, 2026 | +19 | +6 | 0 | Not trending |
| Sun, Nov 15, 2026 | +56 | +13 | 0 | #20 |
| Mon, Nov 16, 2026 | +39 | +9 | 0 | Not trending |
| Tue, Nov 17, 2026 | +37 | +7 | 0 | Not trending |
| Wed, Nov 18, 2026 | +23 | +1 | 0 | Not trending |
| Total | +2,184 | +451 | 6 |
- #1 on the list
- Rank that day
- Not trending