Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +11,947 in 61 days
Forks +1,902 in 61 days
Merged PRs 2 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +60 | +12 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +161 | +30 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +89 | +10 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +63 | +9 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +94 | +21 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +95 | +13 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +224 | +39 | 0 | Not trending | #19 |
| Sat, Sep 26, 2026 | +157 | +35 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +138 | +33 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +171 | +29 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +150 | +21 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +139 | +22 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +70 | +16 | 2 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +55 | +13 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +97 | +16 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +264 | +28 | 0 | Not trending | #13 |
| Mon, Oct 5, 2026 | +502 | +44 | 0 | #24 | #6 |
| Tue, Oct 6, 2026 | +313 | +52 | 0 | Not trending | #15 |
| Wed, Oct 7, 2026 | +236 | +40 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +190 | +29 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +265 | +36 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +365 | +61 | 0 | Not trending | #17 |
| Sun, Oct 11, 2026 | +329 | +51 | 0 | Not trending | #22 |
| Mon, Oct 12, 2026 | +308 | +31 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +492 | +36 | 0 | Not trending | #10 |
| Wed, Oct 14, 2026 | +248 | +40 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +295 | +37 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +246 | +30 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +199 | +31 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +388 | +70 | 0 | Not trending | #18 |
| Mon, Oct 19, 2026 | +319 | +51 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +214 | +33 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +183 | +31 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +256 | +40 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +226 | +32 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +173 | +28 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +200 | +27 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +246 | +44 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +219 | +33 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +166 | +27 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +186 | +32 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +172 | +31 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +206 | +29 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +165 | +31 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +290 | +57 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +170 | +34 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +340 | +48 | 0 | Not trending | #18 |
| Thu, Nov 5, 2026 | +249 | +43 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +181 | +38 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +200 | +37 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +204 | +51 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +178 | +34 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +135 | +27 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +111 | +19 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +97 | +24 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +89 | +17 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +90 | +21 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +96 | +10 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +74 | +22 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +72 | +15 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +37 | +1 | 0 | Not trending | Not trending |
| Total | +11,947 | +1,902 | 2 |
- #1 on the list
- Rank that day
- Not trending