Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +22,075 in 61 days
Forks +1,243 in 61 days
Merged PRs 423 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +149 | +16 | 5 | Not trending | #16 |
| Mon, Sep 21, 2026 | +144 | +19 | 2 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +239 | +26 | 14 | Not trending | #8 |
| Wed, Sep 23, 2026 | +1,382 | +26 | 4 | #4 | #1 |
| Thu, Sep 24, 2026 | +861 | +26 | 1 | #5 | #1 |
| Fri, Sep 25, 2026 | +383 | +12 | 3 | Not trending | #9 |
| Sat, Sep 26, 2026 | +329 | +17 | 1 | Not trending | #9 |
| Sun, Sep 27, 2026 | +317 | +13 | 0 | Not trending | #11 |
| Mon, Sep 28, 2026 | +628 | +19 | 1 | Not trending | #5 |
| Tue, Sep 29, 2026 | +527 | +20 | 3 | Not trending | #4 |
| Wed, Sep 30, 2026 | +493 | +20 | 6 | Not trending | #8 |
| Thu, Oct 1, 2026 | +241 | +11 | 1 | Not trending | #14 |
| Fri, Oct 2, 2026 | +182 | +13 | 4 | Not trending | #19 |
| Sat, Oct 3, 2026 | +224 | +6 | 5 | Not trending | #14 |
| Sun, Oct 4, 2026 | +215 | +14 | 5 | Not trending | #19 |
| Mon, Oct 5, 2026 | +275 | +14 | 6 | Not trending | #18 |
| Tue, Oct 6, 2026 | +227 | +17 | 12 | Not trending | #23 |
| Wed, Oct 7, 2026 | +276 | +10 | 1 | Not trending | #15 |
| Thu, Oct 8, 2026 | +572 | +27 | 8 | Not trending | #12 |
| Fri, Oct 9, 2026 | +558 | +19 | 7 | Not trending | #17 |
| Sat, Oct 10, 2026 | +534 | +27 | 12 | Not trending | #14 |
| Sun, Oct 11, 2026 | +357 | +17 | 5 | Not trending | #19 |
| Mon, Oct 12, 2026 | +484 | +26 | 4 | Not trending | #16 |
| Tue, Oct 13, 2026 | +498 | +29 | 6 | Not trending | #15 |
| Wed, Oct 14, 2026 | +482 | +18 | 14 | Not trending | #13 |
| Thu, Oct 15, 2026 | +468 | +21 | 7 | Not trending | #9 |
| Fri, Oct 16, 2026 | +475 | +30 | 9 | Not trending | #7 |
| Sat, Oct 17, 2026 | +344 | +26 | 13 | Not trending | #12 |
| Sun, Oct 18, 2026 | +293 | +20 | 1 | Not trending | #16 |
| Mon, Oct 19, 2026 | +503 | +30 | 6 | Not trending | #6 |
| Tue, Oct 20, 2026 | +457 | +31 | 5 | Not trending | #8 |
| Wed, Oct 21, 2026 | +426 | +25 | 6 | Not trending | #14 |
| Thu, Oct 22, 2026 | +449 | +23 | 2 | Not trending | #7 |
| Fri, Oct 23, 2026 | +368 | +26 | 7 | Not trending | #10 |
| Sat, Oct 24, 2026 | +285 | +23 | 8 | Not trending | #13 |
| Sun, Oct 25, 2026 | +255 | +15 | 1 | Not trending | #18 |
| Mon, Oct 26, 2026 | +379 | +31 | 12 | Not trending | #9 |
| Tue, Oct 27, 2026 | +415 | +28 | 5 | Not trending | #7 |
| Wed, Oct 28, 2026 | +353 | +18 | 2 | Not trending | #10 |
| Thu, Oct 29, 2026 | +336 | +25 | 11 | Not trending | #16 |
| Fri, Oct 30, 2026 | +336 | +25 | 7 | Not trending | #13 |
| Sat, Oct 31, 2026 | +235 | +26 | 12 | Not trending | #18 |
| Sun, Nov 1, 2026 | +233 | +25 | 3 | Not trending | #25 |
| Mon, Nov 2, 2026 | +344 | +26 | 20 | Not trending | #14 |
| Tue, Nov 3, 2026 | +307 | +25 | 0 | Not trending | #12 |
| Wed, Nov 4, 2026 | +308 | +23 | 9 | Not trending | #14 |
| Thu, Nov 5, 2026 | +279 | +24 | 6 | Not trending | #17 |
| Fri, Nov 6, 2026 | +264 | +24 | 14 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +219 | +17 | 5 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +157 | +10 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +310 | +22 | 3 | Not trending | #17 |
| Tue, Nov 10, 2026 | +277 | +24 | 3 | Not trending | #19 |
| Wed, Nov 11, 2026 | +321 | +14 | 17 | Not trending | #13 |
| Thu, Nov 12, 2026 | +287 | +22 | 5 | Not trending | #13 |
| Fri, Nov 13, 2026 | +288 | +16 | 5 | Not trending | #19 |
| Sat, Nov 14, 2026 | +201 | +14 | 10 | Not trending | #21 |
| Sun, Nov 15, 2026 | +190 | +8 | 16 | Not trending | #25 |
| Mon, Nov 16, 2026 | +296 | +20 | 35 | Not trending | #12 |
| Tue, Nov 17, 2026 | +291 | +16 | 23 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +323 | +20 | 4 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +226 | +8 | 0 | Not trending | Not trending |
| Total | +22,075 | +1,243 | 423 |
- #1 on the list
- Rank that day
- Not trending