Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +2,782 in 61 days
Forks +587 in 61 days
Merged PRs 2,771 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +23 | +8 | 27 | Not trending |
| Sun, Sep 20, 2026 | +34 | +4 | 32 | Not trending |
| Mon, Sep 21, 2026 | +23 | +2 | 38 | Not trending |
| Tue, Sep 22, 2026 | +25 | +9 | 35 | Not trending |
| Wed, Sep 23, 2026 | +29 | +14 | 45 | Not trending |
| Thu, Sep 24, 2026 | +11 | +11 | 42 | Not trending |
| Fri, Sep 25, 2026 | +22 | +7 | 34 | Not trending |
| Sat, Sep 26, 2026 | +9 | +3 | 54 | Not trending |
| Sun, Sep 27, 2026 | +23 | +6 | 38 | Not trending |
| Mon, Sep 28, 2026 | +34 | +9 | 45 | Not trending |
| Tue, Sep 29, 2026 | +24 | +9 | 46 | Not trending |
| Wed, Sep 30, 2026 | +23 | +7 | 29 | Not trending |
| Thu, Oct 1, 2026 | +22 | +3 | 21 | Not trending |
| Fri, Oct 2, 2026 | +9 | +7 | 31 | Not trending |
| Sat, Oct 3, 2026 | +10 | +10 | 27 | Not trending |
| Sun, Oct 4, 2026 | +19 | +8 | 32 | Not trending |
| Mon, Oct 5, 2026 | +14 | +5 | 31 | Not trending |
| Tue, Oct 6, 2026 | +15 | +5 | 35 | Not trending |
| Wed, Oct 7, 2026 | +6 | +4 | 31 | Not trending |
| Thu, Oct 8, 2026 | +25 | +8 | 23 | Not trending |
| Fri, Oct 9, 2026 | +16 | +3 | 27 | Not trending |
| Sat, Oct 10, 2026 | +24 | +9 | 39 | Not trending |
| Sun, Oct 11, 2026 | +16 | +9 | 39 | Not trending |
| Mon, Oct 12, 2026 | +30 | +7 | 34 | Not trending |
| Tue, Oct 13, 2026 | +12 | +6 | 52 | Not trending |
| Wed, Oct 14, 2026 | +20 | +6 | 36 | Not trending |
| Thu, Oct 15, 2026 | +21 | +10 | 48 | Not trending |
| Fri, Oct 16, 2026 | +23 | +7 | 60 | Not trending |
| Sat, Oct 17, 2026 | +17 | +4 | 66 | Not trending |
| Sun, Oct 18, 2026 | +19 | +3 | 46 | Not trending |
| Mon, Oct 19, 2026 | +21 | +9 | 86 | Not trending |
| Tue, Oct 20, 2026 | +17 | +5 | 108 | Not trending |
| Wed, Oct 21, 2026 | +32 | +13 | 59 | Not trending |
| Thu, Oct 22, 2026 | +23 | +8 | 58 | Not trending |
| Fri, Oct 23, 2026 | +19 | +2 | 53 | Not trending |
| Sat, Oct 24, 2026 | +27 | +7 | 61 | Not trending |
| Sun, Oct 25, 2026 | +11 | +6 | 69 | Not trending |
| Mon, Oct 26, 2026 | +23 | +6 | 45 | Not trending |
| Tue, Oct 27, 2026 | +21 | +3 | 39 | Not trending |
| Wed, Oct 28, 2026 | +15 | +9 | 40 | Not trending |
| Thu, Oct 29, 2026 | +36 | +12 | 57 | Not trending |
| Fri, Oct 30, 2026 | +30 | +6 | 41 | Not trending |
| Sat, Oct 31, 2026 | +13 | +3 | 63 | Not trending |
| Sun, Nov 1, 2026 | +6 | +4 | 25 | Not trending |
| Mon, Nov 2, 2026 | +41 | +6 | 36 | Not trending |
| Tue, Nov 3, 2026 | +78 | +13 | 52 | Not trending |
| Wed, Nov 4, 2026 | +34 | +9 | 51 | Not trending |
| Thu, Nov 5, 2026 | +18 | +4 | 52 | Not trending |
| Fri, Nov 6, 2026 | +23 | +9 | 51 | Not trending |
| Sat, Nov 7, 2026 | +21 | +5 | 59 | Not trending |
| Sun, Nov 8, 2026 | +32 | +3 | 73 | Not trending |
| Mon, Nov 9, 2026 | +35 | +6 | 56 | Not trending |
| Tue, Nov 10, 2026 | +31 | +10 | 50 | Not trending |
| Wed, Nov 11, 2026 | +265 | +25 | 63 | Not trending |
| Thu, Nov 12, 2026 | +343 | +32 | 55 | #14 |
| Fri, Nov 13, 2026 | +338 | +27 | 52 | #11 |
| Sat, Nov 14, 2026 | +198 | +83 | 35 | Not trending |
| Sun, Nov 15, 2026 | +223 | +38 | 45 | Not trending |
| Mon, Nov 16, 2026 | +99 | +10 | 51 | Not trending |
| Tue, Nov 17, 2026 | +91 | +9 | 38 | Not trending |
| Wed, Nov 18, 2026 | +20 | +2 | 5 | Not trending |
| Total | +2,782 | +587 | 2,771 |
- #1 on the list
- Rank that day
- Not trending