Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,730 in 61 days
Forks +383 in 61 days
Merged PRs 84 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +15 | +1 | 2 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +19 | +1 | 3 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +21 | +1 | 5 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +22 | +4 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +15 | +2 | 2 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +9 | +2 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +13 | +4 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +386 | +26 | 1 | #23 | #6 |
| Tue, Sep 29, 2026 | +1,045 | +75 | 1 | #8 | #2 |
| Wed, Sep 30, 2026 | +798 | +43 | 1 | #9 | #1 |
| Thu, Oct 1, 2026 | +325 | +27 | 3 | Not trending | #21 |
| Fri, Oct 2, 2026 | +83 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +68 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +51 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +61 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +94 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +121 | +12 | 1 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +87 | +9 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +27 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +27 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +2 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +31 | +8 | 5 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +29 | +3 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +13 | +4 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +15 | +2 | 5 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +49 | +4 | 3 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +52 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +18 | +5 | 6 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +54 | +6 | 2 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +59 | +6 | 5 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +64 | +3 | 6 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +52 | +4 | 2 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +82 | +3 | 3 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +60 | +1 | 2 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +63 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +97 | +4 | 4 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +55 | +0 | 1 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +35 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +14 | +3 | 2 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +23 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +15 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +9 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +7 | +2 | 1 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +21 | +3 | 2 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +52 | +5 | 1 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +107 | +12 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +23 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +78 | +7 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +70 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +33 | +4 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +22 | +3 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +28 | +2 | 2 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +8 | +2 | 3 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +27 | +2 | 2 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +11 | +3 | 2 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +5 | +1 | 5 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +14 | +0 | 0 | Not trending | Not trending |
| Total | +4,730 | +383 | 84 |
- #1 on the list
- Rank that day
- Not trending