Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +2,873 in 61 days
Forks +445 in 61 days
Merged PRs 128 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +82 | +12 | 0 | Not trending |
| Mon, Sep 21, 2026 | +45 | +5 | 0 | Not trending |
| Tue, Sep 22, 2026 | +53 | +2 | 0 | Not trending |
| Wed, Sep 23, 2026 | +43 | +7 | 0 | Not trending |
| Thu, Sep 24, 2026 | +30 | +10 | 0 | Not trending |
| Fri, Sep 25, 2026 | +41 | +6 | 0 | Not trending |
| Sat, Sep 26, 2026 | +29 | +7 | 0 | Not trending |
| Sun, Sep 27, 2026 | +29 | +8 | 0 | Not trending |
| Mon, Sep 28, 2026 | +38 | +4 | 0 | Not trending |
| Tue, Sep 29, 2026 | +40 | +5 | 0 | Not trending |
| Wed, Sep 30, 2026 | +25 | +6 | 0 | Not trending |
| Thu, Oct 1, 2026 | +38 | +9 | 3 | Not trending |
| Fri, Oct 2, 2026 | +33 | +7 | 0 | Not trending |
| Sat, Oct 3, 2026 | +30 | +5 | 19 | Not trending |
| Sun, Oct 4, 2026 | +44 | +10 | 13 | Not trending |
| Mon, Oct 5, 2026 | +29 | +7 | 7 | Not trending |
| Tue, Oct 6, 2026 | +43 | +7 | 0 | Not trending |
| Wed, Oct 7, 2026 | +33 | +9 | 0 | Not trending |
| Thu, Oct 8, 2026 | +53 | +6 | 0 | Not trending |
| Fri, Oct 9, 2026 | +34 | +7 | 0 | Not trending |
| Sat, Oct 10, 2026 | +34 | +6 | 0 | Not trending |
| Sun, Oct 11, 2026 | +41 | +4 | 0 | Not trending |
| Mon, Oct 12, 2026 | +37 | +7 | 0 | Not trending |
| Tue, Oct 13, 2026 | +43 | +11 | 0 | Not trending |
| Wed, Oct 14, 2026 | +35 | +3 | 0 | Not trending |
| Thu, Oct 15, 2026 | +42 | +2 | 0 | Not trending |
| Fri, Oct 16, 2026 | +28 | +10 | 0 | Not trending |
| Sat, Oct 17, 2026 | +33 | +7 | 0 | Not trending |
| Sun, Oct 18, 2026 | +38 | +1 | 0 | Not trending |
| Mon, Oct 19, 2026 | +59 | +9 | 0 | Not trending |
| Tue, Oct 20, 2026 | +20 | +7 | 0 | Not trending |
| Wed, Oct 21, 2026 | +26 | +8 | 0 | Not trending |
| Thu, Oct 22, 2026 | +41 | +5 | 0 | Not trending |
| Fri, Oct 23, 2026 | +31 | +9 | 0 | Not trending |
| Sat, Oct 24, 2026 | +35 | +2 | 0 | Not trending |
| Sun, Oct 25, 2026 | +34 | +3 | 0 | Not trending |
| Mon, Oct 26, 2026 | +29 | +6 | 0 | Not trending |
| Tue, Oct 27, 2026 | +34 | +6 | 0 | Not trending |
| Wed, Oct 28, 2026 | +73 | +15 | 0 | Not trending |
| Thu, Oct 29, 2026 | +212 | +20 | 0 | #19 |
| Fri, Oct 30, 2026 | +78 | +14 | 0 | Not trending |
| Sat, Oct 31, 2026 | +118 | +17 | 0 | Not trending |
| Sun, Nov 1, 2026 | +180 | +26 | 0 | Not trending |
| Mon, Nov 2, 2026 | +100 | +13 | 0 | Not trending |
| Tue, Nov 3, 2026 | +113 | +8 | 0 | Not trending |
| Wed, Nov 4, 2026 | +71 | +9 | 1 | Not trending |
| Thu, Nov 5, 2026 | +72 | +13 | 0 | Not trending |
| Fri, Nov 6, 2026 | +40 | +9 | 0 | Not trending |
| Sat, Nov 7, 2026 | +39 | +8 | 18 | Not trending |
| Sun, Nov 8, 2026 | +33 | +4 | 4 | Not trending |
| Mon, Nov 9, 2026 | +29 | +8 | 0 | Not trending |
| Tue, Nov 10, 2026 | +35 | +4 | 0 | Not trending |
| Wed, Nov 11, 2026 | +37 | +4 | 0 | Not trending |
| Thu, Nov 12, 2026 | +36 | +8 | 1 | Not trending |
| Fri, Nov 13, 2026 | +35 | +3 | 37 | Not trending |
| Sat, Nov 14, 2026 | +23 | +2 | 21 | Not trending |
| Sun, Nov 15, 2026 | +35 | +5 | 0 | Not trending |
| Mon, Nov 16, 2026 | +21 | +2 | 1 | Not trending |
| Tue, Nov 17, 2026 | +28 | +3 | 2 | Not trending |
| Wed, Nov 18, 2026 | +16 | +5 | 1 | Not trending |
| Thu, Nov 19, 2026 | +17 | +0 | 0 | Not trending |
| Total | +2,873 | +445 | 128 |
- #1 on the list
- Rank that day
- Not trending