Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +21,947 in 61 days
Forks +2,710 in 61 days
Merged PRs 39 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +249 | +34 | 3 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +210 | +22 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +197 | +19 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +151 | +18 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +210 | +44 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +251 | +39 | 2 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +275 | +27 | 0 | Not trending | #23 |
| Sat, Sep 26, 2026 | +174 | +24 | 1 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +168 | +28 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +279 | +26 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +198 | +24 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +194 | +23 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +288 | +44 | 0 | Not trending | #19 |
| Fri, Oct 2, 2026 | +222 | +39 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +221 | +26 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +221 | +25 | 1 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +170 | +19 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +136 | +14 | 3 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +187 | +34 | 2 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +203 | +25 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +155 | +10 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +166 | +22 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +151 | +14 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +163 | +20 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +323 | +45 | 0 | Not trending | #16 |
| Wed, Oct 14, 2026 | +266 | +52 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +307 | +35 | 7 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +210 | +43 | 1 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +181 | +27 | 2 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +194 | +36 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +190 | +27 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +195 | +27 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +166 | +15 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +159 | +22 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +150 | +20 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +131 | +21 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +221 | +36 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +180 | +31 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +170 | +24 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +158 | +25 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +112 | +23 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +157 | +21 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +389 | +109 | 1 | Not trending | #10 |
| Sun, Nov 1, 2026 | +862 | +187 | 0 | #13 | #1 |
| Mon, Nov 2, 2026 | +1,053 | +124 | 5 | #8 | #1 |
| Tue, Nov 3, 2026 | +1,958 | +179 | 3 | #6 | #2 |
| Wed, Nov 4, 2026 | +1,729 | +165 | 5 | #4 | #2 |
| Thu, Nov 5, 2026 | +1,449 | +160 | 0 | #10 | #4 |
| Fri, Nov 6, 2026 | +905 | +97 | 0 | Not trending | #10 |
| Sat, Nov 7, 2026 | +488 | +49 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +534 | +46 | 0 | Not trending | #25 |
| Mon, Nov 9, 2026 | +688 | +69 | 0 | Not trending | #15 |
| Tue, Nov 10, 2026 | +580 | +51 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +510 | +39 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +497 | +41 | 0 | Not trending | #14 |
| Fri, Nov 13, 2026 | +369 | +52 | 0 | Not trending | #20 |
| Sat, Nov 14, 2026 | +432 | +46 | 3 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +378 | +46 | 0 | Not trending | #24 |
| Mon, Nov 16, 2026 | +337 | +53 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +301 | +40 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +179 | +7 | 0 | Not trending | Not trending |
| Total | +21,947 | +2,710 | 39 |
- #1 on the list
- Rank that day
- Not trending