Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +17,917 in 61 days
Forks +1,441 in 61 days
Merged PRs 1,520 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +17 | +0 | 11 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +170 | +2 | 14 | Not trending | #3 |
| Mon, Sep 21, 2026 | +157 | +0 | 30 | Not trending | #9 |
| Tue, Sep 22, 2026 | +92 | +0 | 3 | Not trending | #23 |
| Wed, Sep 23, 2026 | +46 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +45 | +1 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +37 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +15 | +0 | 12 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +17 | +0 | 7 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +16 | +0 | 2 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +31 | +0 | 21 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +0 | +1 | 15 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +25 | +1 | 8 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +27 | +1 | 8 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +27 | +1 | 15 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +52 | +2 | 23 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +390 | +1 | 25 | Not trending | #11 |
| Thu, Oct 8, 2026 | +286 | +2 | 25 | Not trending | #19 |
| Fri, Oct 9, 2026 | +46 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +80 | +3 | 2 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +80 | +2 | 30 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +77 | +4 | 17 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +151 | +8 | 26 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +618 | +27 | 9 | #20 | #2 |
| Thu, Oct 15, 2026 | +1,161 | +24 | 47 | #4 | #2 |
| Fri, Oct 16, 2026 | +1,298 | +45 | 54 | #3 | #1 |
| Sat, Oct 17, 2026 | +867 | +64 | 119 | #10 | #2 |
| Sun, Oct 18, 2026 | +584 | +33 | 78 | Not trending | #5 |
| Mon, Oct 19, 2026 | +2,143 | +114 | 47 | #6 | #1 |
| Tue, Oct 20, 2026 | +1,923 | +177 | 91 | #8 | #1 |
| Wed, Oct 21, 2026 | +354 | +65 | 35 | Not trending | #24 |
| Thu, Oct 22, 2026 | +336 | +143 | 38 | Not trending | #14 |
| Fri, Oct 23, 2026 | +1,084 | +43 | 60 | #19 | #2 |
| Sat, Oct 24, 2026 | +1,100 | +99 | 45 | #17 | #4 |
| Sun, Oct 25, 2026 | +265 | +76 | 26 | Not trending | #23 |
| Mon, Oct 26, 2026 | +1,270 | +39 | 33 | #23 | #3 |
| Tue, Oct 27, 2026 | +277 | +63 | 25 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +211 | +60 | 45 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +262 | +50 | 83 | Not trending | #25 |
| Fri, Oct 30, 2026 | +149 | +28 | 40 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +209 | +27 | 57 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +722 | +25 | 16 | Not trending | #4 |
| Mon, Nov 2, 2026 | +143 | +14 | 40 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +133 | +20 | 13 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +147 | +22 | 11 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +0 | +16 | 17 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +0 | +17 | 6 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +88 | +12 | 9 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +33 | +11 | 1 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +74 | +18 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +106 | +8 | 14 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +85 | +14 | 2 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +104 | +6 | 11 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +67 | +12 | 10 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +40 | +5 | 11 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +45 | +14 | 11 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +34 | +9 | 11 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +50 | +9 | 109 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +24 | +0 | 2 | Not trending | Not trending |
| Total | +17,917 | +1,441 | 1,520 |
- #1 on the list
- Rank that day
- Not trending